
#12 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 10 | 11 | 21 | 6 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 38 | 10 | 11 | 21 | 6 | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 68 | 14.71 | 48.85 |
| Career Regular | 812 | 206 | 226 | 432 | 40 | 624 | 42 | 49 | 14 | 14 | 39 | 7 | 1,813 | 11.36 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 97 | 18 | 21 | 39 | -6 | 85 | 4 | 5 | 3 | 0 | 4 | 1 | 213 | 8.45 | - |
Fisher was out due to an upper-body injury.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 38 | 67 | 46 | 13 | 23 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 115th | 215th | 178th | 104th | 43rd |