
#55 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 1 | 8 | 9 | 4 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 1 | 8 | 9 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2.17 | 0 |
| Career Regular | 724 | 30 | 113 | 143 | -22 | 502 | 7 | 26 | 1 | 3 | 7 | 1 | 699 | 4.29 | - |
| Playoffs | 5 | 0 | 0 | 0 | -3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 |
| Career Playoffs | 46 | 2 | 7 | 9 | -3 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 54 | 3.70 | - |
No player news
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 78 | 50 | 34 | 9 |
| Playoffs | 5 | 9 | 7 | 3 | 1 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 517th | 309th | 395th | 155th | 322nd |