
#21 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 4 | 9 | 13 | 9 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYR | 3 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 4 | 9 | 13 | 9 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 66 | 6.06 | 0 |
| Career Regular | 760 | 37 | 156 | 193 | 6 | 645 | 8 | 42 | 0 | 7 | 3 | 0 | 925 | 4.00 | - |
| Playoffs | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 |
| Career Playoffs | 110 | 8 | 28 | 36 | 9 | 120 | 2 | 8 | 0 | 1 | 2 | 0 | 164 | 4.88 | - |
It's unclear when he'll return.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 89 | 60 | 31 | 5 |
| Playoffs | 4 | 10 | 8 | 3 | 0 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 305th | 269th | 308th | 63rd | 322nd |