CBC Sports

NHL Players

Photo of Brian Campbell

#51 D

Brian Campbell

Shoots:
Left
Height:
5' 11"
Weight:
185 lbs
Age:
33
Born:
May 23, 1979
Strathroy, ON, Canada
Drafted:
1997 - round 6, 156th overall by Buf
G A Pts +/- PPG
2012-13 Regular Season
8 19 27 -22 6

Florida Panthers

Player Game Log

2012-13 Regular Season

Date Opp Result G A Pts +/- PIM PPG PPA SHG SHA GWG OTG SOG S% TOI
4/27 @TB W 5 - 3 0 0 0 -2 0 0 0 0 0 0 0 1 0.00 25:34
4/25 TOR L 4 - 0 0 0 0 -1 0 0 0 0 0 0 0 3 0.00 26:41
4/23 NYR W 2 - 3 0 1 1 1 0 0 1 0 0 0 0 1 0.00 27:10
4/21 @BOS L 0 - 3 0 0 0 0 0 0 0 0 0 0 0 3 0.00 25:07
4/20 @NJ L 2 - 6 1 1 2 0 0 0 1 0 0 0 0 1 100.00 22:10
4/18 @NYR L 1 - 6 0 0 0 0 0 0 0 0 0 0 0 1 0.00 24:03
4/16 @NYI L 2 - 5 0 0 0 -1 0 0 0 0 0 0 0 2 0.00 26:11
4/13 PIT L 3 - 1 0 1 1 0 0 0 0 0 0 0 0 1 0.00 26:44
4/11 @WPG L 2 - 7 0 0 0 -3 0 0 0 0 0 0 0 2 0.00 23:09
4/7 OTT W 1 - 2 0 1 1 0 0 0 1 0 0 0 0 0 0 23:12
4/6 WAS L 4 - 3 0 0 0 1 0 0 0 0 0 0 0 0 0 29:27
4/2 @TB W 3 - 2 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 0 29:53
3/30 NJ W 2 - 3 0 1 1 2 0 0 0 0 0 0 0 1 0.00 28:35
3/28 BUF W 4 - 5 (SO) 0 2 2 1 0 0 2 0 0 0 0 1 0.00 26:32
3/26 @TOR L 2 - 3 0 0 0 -1 0 0 0 0 0 0 0 4 0.00 27:08
3/24 @NYI L 0 - 3 0 0 0 -1 0 0 0 0 0 0 0 0 0 25:31
3/23 @NJ L 1 - 2 0 0 0 0 0 0 0 0 0 0 0 1 0.00 28:49
3/21 @NYR W 3 - 1 1 0 1 0 0 1 0 0 0 0 0 1 100.00 27:18
3/19 @CAR W 4 - 1 0 1 1 2 0 0 1 0 0 0 0 1 0.00 27:53
3/16 NYI L 4 - 3 0 1 1 -1 0 0 0 0 0 0 0 0 0 27:35
3/14 @BOS L 1 - 4 0 0 0 -2 0 0 0 0 0 0 0 0 0 25:57
3/12 TB L 3 - 2 0 0 0 0 0 0 0 0 0 0 0 2 0.00 31:10
3/10 MTL L 5 - 2 0 0 0 -3 0 0 0 0 0 0 0 1 0.00 28:09
3/8 WPG L 3 - 2 (OT) 0 0 0 -1 0 0 0 0 0 0 0 5 0.00 33:18
3/7 @WAS L 1 - 7 0 0 0 -3 0 0 0 0 0 0 0 1 0.00 24:40
3/5 WPG W 1 - 4 0 1 1 2 0 0 0 0 0 0 0 2 0.00 28:19
3/3 CAR L 3 - 2 0 1 1 -1 0 0 0 0 0 0 0 1 0.00 28:44
3/2 @CAR L 2 - 6 0 0 0 -2 0 0 0 0 0 0 0 0 0 25:21
2/28 BUF L 4 - 3 (SO) 1 1 2 1 0 0 1 0 0 0 0 2 50.00 33:16
2/26 PIT W 4 - 6 1 2 3 -1 2 1 2 0 0 0 0 4 25.00 25:33
2/24 BOS L 4 - 1 0 0 0 -1 2 0 0 0 0 0 0 3 0.00 25:19
2/22 @PIT L 1 - 3 0 1 1 0 0 0 0 0 0 0 0 0 0 22:53
2/21 @PHI W 5 - 2 0 0 0 1 0 0 0 0 0 0 0 0 0 21:13
2/18 TOR L 3 - 0 0 0 0 -1 2 0 0 0 0 0 0 2 0.00 25:09
2/16 TB L 6 - 5 (OT) 0 1 1 1 2 0 0 0 0 0 0 3 0.00 24:56
2/14 MTL L 1 - 0 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 25:21
2/12 WAS L 6 - 5 (OT) 0 0 0 -1 0 0 0 0 0 0 0 1 0.00 27:22
2/9 @WAS L 0 - 5 0 0 0 -1 0 0 0 0 0 0 0 0 0 22:59
2/7 @PHI W 3 - 2 (SO) 0 0 0 -1 2 0 0 0 0 0 0 3 0.00 26:33
2/5 @WPG L 2 - 3 (OT) 0 1 1 1 0 0 0 0 0 0 0 0 0 30:10
2/3 @BUF W 4 - 3 1 0 1 -2 0 1 0 0 0 1 0 3 33.33 22:15
1/31 WPG W 3 - 6 1 0 1 0 0 1 0 0 0 0 0 4 25.00 25:27
1/29 @TB L 2 - 5 0 0 0 1 0 0 0 0 0 0 0 1 0.00 29:44
1/26 PHI L 7 - 1 0 0 0 -3 0 0 0 0 0 0 0 2 0.00 19:34
1/24 OTT L 3 - 1 0 1 1 -1 0 0 1 0 0 0 0 1 0.00 25:22
1/22 @MTL L 1 - 4 0 1 1 -1 2 0 1 0 0 0 0 2 0.00 28:11
1/21 @OTT L 0 - 4 0 0 0 -1 0 0 0 0 0 0 0 1 0.00 26:41
1/19 CAR W 1 - 5 2 0 2 1 0 2 0 0 0 1 0 2 100.00 25:42
Legend

Stats Legend

Opp
Opponent
G
Goals
A
Assists
Pts
Points
+/-
Plus-minus rating
PIM
Penalty minutes
PPG
Power-play goals
PPA
Power-play assists
SHG
Short-handed goals
SHA
Short-handed assists
GWG
Game-winning goals
OTG
Overtime goals
SOG
Shots on goal
S%
Shooting percentage
TOI
Time on ice
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »