
#11 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 12 | 13 | 25 | -6 | 2 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 12 | 13 | 25 | -6 | 20 | 2 | 2 | 0 | 0 | 2 | 0 | 78 | 15.38 | 50.21 |
| Career Regular | 894 | 200 | 326 | 526 | 27 | 444 | 31 | 90 | 10 | 5 | 39 | 9 | 1,818 | 11.00 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 47 | 13 | 15 | 28 | 7 | 46 | 2 | 1 | 3 | 1 | 3 | 0 | 115 | 11.30 | - |
Legwand has four points in three games with a goal in each of the previous two games prior to Tuesday.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 20 | 20 | 32 | 31 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 77th | 172nd | 136th | 1,732nd | 43rd |