
#48 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 6 | 10 | 16 | -13 | 3 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 34 | 6 | 10 | 16 | -13 | 10 | 3 | 3 | 0 | 0 | 1 | 1 | 87 | 6.90 | 45.93 |
| Career Regular | 847 | 286 | 373 | 659 | -18 | 696 | 102 | 148 | 0 | 2 | 39 | 11 | 1,987 | 14.39 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 108 | 50 | 59 | 109 | -9 | 94 | 20 | 24 | 0 | 0 | 13 | 3 | 300 | 16.67 | - |
The Flyers veteran center hadn't played since March 18 due to a concussion.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 34 | 15 | 6 | 13 | 7 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 230th | 245th | 249th | 1,861st | 43rd |