
#12 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 12 | 6 | 18 | 0 | 6 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. VAN | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.00 | 80 |
| Vs. CGY | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 20 | 12 | 6 | 18 | 0 | 14 | 6 | 4 | 0 | 0 | 3 | 0 | 71 | 16.90 | 49.02 |
| Career Regular | 1137 | 399 | 449 | 848 | 29 | 381 | 124 | 177 | 13 | 4 | 79 | 8 | 2,795 | 14.28 | - |
After scoring nine goals in his first five games, Marleau has just two over his last 11. Hopefully Friday's effort is a sign of things to come.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 20 | 14 | 4 | 9 | 14 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 4th | 169th | 33rd | 281st | 1st |