
#81 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 17 | 14 | 31 | 20 | 4 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. DET | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 40 | 17 | 14 | 31 | 20 | 16 | 4 | 2 | 1 | 1 | 6 | 3 | 116 | 14.66 | 33.33 |
| Career Regular | 1018 | 434 | 501 | 935 | 183 | 544 | 126 | 198 | 26 | 10 | 70 | 11 | 3,383 | 12.83 | - |
| Playoffs | 9 | 4 | 3 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 14.29 | 0 |
| Career Playoffs | 139 | 40 | 64 | 104 | 15 | 73 | 15 | 25 | 1 | 2 | 8 | 2 | 478 | 8.37 | - |
Hossa has three goals and three assists in these playoffs to match his point total from the Blackhawks' previous two playoff appearances. He was limited to three games in last season's opening-round loss to Phoenix after suffering a concussion on a vicious hit from Raffi Torres.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 40 | 12 | 13 | 14 | 48 |
| Playoffs | 9 | 6 | 3 | 2 | 6 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 28th | 152nd | 75th | 10th | 43rd |