
#81 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 9 | 8 | 17 | 6 | 2 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MIN | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| Vs. COL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 21 | 9 | 8 | 17 | 6 | 12 | 2 | 2 | 0 | 0 | 3 | 2 | 69 | 13.04 | 33.33 |
| Career Regular | 999 | 426 | 495 | 921 | 169 | 540 | 124 | 198 | 25 | 9 | 67 | 10 | 3,336 | 12.77 | - |
Hossa's nine goals this season are Chicago's second-most behind Patrick Kane's 10. The goal on Monday was only his third in his last 10 games.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 21 | 6 | 8 | 8 | 22 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 18th | 93rd | 41st | 62nd | 61st |