
#12 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 7 | 7 | 14 | -19 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 45 | 7 | 7 | 14 | -19 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 85 | 8.24 | 47.62 |
| Career Regular | 1087 | 299 | 398 | 697 | -130 | 981 | 95 | 145 | 13 | 2 | 52 | 13 | 3,062 | 9.76 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 6 | 2 | 3 | 5 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8.70 | - |
The Winnipeg Jets said the center has a lower-body injury.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 45 | 91 | 27 | 17 | 14 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 196th | 342nd | 281st | 1,882nd | 322nd |