
#22 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 12 | 18 | 30 | 3 | 4 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 12 | 18 | 30 | 3 | 32 | 4 | 3 | 0 | 0 | 2 | 0 | 85 | 14.12 | 44.44 |
| Career Regular | 1108 | 255 | 510 | 765 | -57 | 581 | 79 | 176 | 1 | 2 | 34 | 4 | 2,417 | 10.55 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 65 | 10 | 25 | 35 | -7 | 26 | 3 | 9 | 0 | 0 | 1 | 0 | 122 | 8.20 | - |
He had one point (an assist) in the previous six games.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 37 | 18 | 11 | 25 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 77th | 97th | 85th | 189th | 43rd |