CBC Sports

NHL Players

Photo of Jarome Iginla

#12 RW

Jarome Iginla

Shoots:
Right
Height:
6' 1"
Weight:
207 lbs
Age:
35
Born:
Jul 1, 1977
Edmonton, AB, Canada
Drafted:
1995 - round 1, 11th overall by Dal
G A Pts +/- PPG
2012-13 Regular Season
14 19 33 -5 6

Pittsburgh Penguins

Player Game Log

2012-13 Regular Season

Date Opp Result G A Pts +/- PIM PPG PPA SHG SHA GWG OTG SOG S% TOI
5/22 @OTT W 7 - 3 2 0 2 2 0 1 0 0 0 0 0 4 50.00 13:56
5/19 @OTT L 1 - 2 0 0 0 0 0 0 0 0 0 0 0 2 0.00 18:37
5/17 OTT W 3 - 4 0 0 0 -1 0 0 0 0 0 0 0 8 0.00 15:47
5/14 OTT W 1 - 4 0 1 1 -1 0 0 1 0 0 0 0 2 0.00 14:49
5/11 @NYI W 4 - 3 1 0 1 0 0 0 0 0 0 0 0 2 50.00 17:30
5/9 NYI W 0 - 4 0 1 1 1 0 0 0 0 0 0 0 2 0.00 15:34
5/7 @NYI L 4 - 6 0 2 2 -1 0 0 0 0 0 0 0 2 0.00 18:32
5/5 @NYI W 5 - 4 1 0 1 -1 2 1 0 0 0 0 0 1 100.00 17:06
5/3 NYI L 4 - 3 0 2 2 -1 2 0 1 0 0 0 0 2 0.00 17:59
5/1 NYI W 0 - 5 0 2 2 1 10 0 1 0 0 0 0 2 0.00 14:45
4/27 CAR W 3 - 8 0 2 2 1 2 0 0 0 0 0 0 2 0.00 16:07
4/25 @NJ L 2 - 3 0 0 0 0 2 0 0 0 0 0 0 1 0.00 19:00
4/23 BUF L 4 - 2 1 0 1 -1 0 1 0 0 0 0 0 8 12.50 18:42
4/22 @OTT W 3 - 1 1 0 1 1 0 0 0 0 0 1 0 5 20.00 16:25
4/20 @BOS W 3 - 2 1 0 1 -1 5 1 0 0 0 0 0 3 33.33 16:27
4/17 MTL W 4 - 6 1 1 2 1 0 1 0 0 0 0 0 1 100.00 17:28
4/13 @FLA W 3 - 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 18:10
4/11 @TB W 6 - 3 0 2 2 0 0 0 2 0 0 0 0 0 0 17:22
4/9 @CAR W 5 - 3 0 1 1 1 0 0 0 0 0 0 0 3 0.00 15:44
4/5 NYR W 1 - 2 (SO) 0 0 0 0 0 0 0 0 0 0 0 1 0.00 20:13
4/3 @NYR L 1 - 6 0 0 0 0 0 0 0 0 0 0 0 0 0 17:12
4/2 BUF L 4 - 1 1 0 1 -1 0 1 0 0 0 0 0 6 16.67 19:21
3/30 NYI W 0 - 2 0 0 0 1 0 0 0 0 0 0 0 3 0.00 17:30
3/26 @CHI L 0 - 2 0 0 0 -1 2 0 0 0 0 0 0 2 0.00 16:15
3/24 STL W 2 - 3 1 0 1 1 0 0 0 0 0 1 0 4 25.00 16:47
3/22 @CLS L 1 - 5 0 0 0 -1 0 0 0 0 0 0 0 3 0.00 16:58
3/21 @NSH L 3 - 5 1 0 1 -3 0 1 0 0 0 0 0 1 100.00 18:59
3/18 @DAL L 3 - 4 0 1 1 0 5 0 0 0 0 0 0 1 0.00 19:47
3/15 NSH W 3 - 6 0 0 0 1 0 0 0 0 0 0 0 5 0.00 18:46
3/13 DET W 2 - 5 0 0 0 -1 0 0 0 0 0 0 0 1 0.00 20:14
3/11 @LA L 1 - 3 0 0 0 0 0 0 0 0 0 0 0 3 0.00 21:58
3/9 @LA L 2 - 6 0 1 1 -2 0 0 1 0 0 0 0 6 0.00 23:01
3/8 @ANH L 0 - 4 0 0 0 -1 0 0 0 0 0 0 0 0 0 16:59
3/6 SJ W 1 - 4 1 1 2 2 0 0 0 0 0 0 0 1 100.00 16:40
3/3 VAN W 2 - 4 1 0 1 1 0 0 0 0 0 1 0 3 33.33 16:46
2/28 @COL L 4 - 5 2 0 2 0 2 1 0 0 0 0 0 3 66.67 19:38
2/26 @MIN L 1 - 2 (OT) 0 0 0 -1 0 0 0 0 0 0 0 4 0.00 18:42
2/24 PHO W 4 - 5 2 0 2 0 2 0 0 0 0 0 0 4 50.00 19:20
2/23 MIN W 1 - 3 0 1 1 1 0 0 0 0 0 0 0 2 0.00 19:51
2/20 LA L 3 - 1 0 1 1 0 2 0 0 0 0 0 0 9 0.00 20:58
2/18 @PHO L 0 - 4 0 0 0 -2 0 0 0 0 0 0 0 1 0.00 16:54
2/17 @DAL W 4 - 3 0 0 0 0 0 0 0 0 0 0 0 1 0.00 17:50
2/15 STL L 5 - 2 0 1 1 1 0 0 0 0 0 0 0 2 0.00 16:39
2/13 DAL W 4 - 7 0 2 2 0 7 0 1 0 0 0 0 3 0.00 13:01
2/11 MIN L 2 - 1 (SO) 0 0 0 -1 0 0 0 0 0 0 0 2 0.00 21:36
2/9 @VAN L 1 - 5 0 0 0 0 0 0 0 0 0 0 0 6 0.00 19:11
2/7 @CLS W 4 - 3 0 1 1 1 0 0 0 0 0 0 0 2 0.00 23:00
2/5 @DET W 4 - 1 1 0 1 1 0 0 0 0 0 0 0 6 16.67 17:38
2/2 CHI L 3 - 2 (SO) 0 1 1 -1 0 0 1 0 0 0 0 3 0.00 23:23
1/31 COL L 6 - 3 0 0 0 -1 0 0 0 0 0 0 0 3 0.00 22:23
1/26 EDM W 3 - 4 0 1 1 1 2 0 0 0 0 0 0 3 0.00 21:50
1/23 @VAN L 2 - 3 (SO) 0 1 1 0 0 0 1 0 0 0 0 7 0.00 23:42
1/21 ANH L 5 - 4 0 1 1 -1 0 0 0 0 0 0 0 3 0.00 19:44
1/20 SJ L 4 - 1 0 0 0 -1 0 0 0 0 0 0 0 6 0.00 19:37
Legend

Stats Legend

Opp
Opponent
G
Goals
A
Assists
Pts
Points
+/-
Plus-minus rating
PIM
Penalty minutes
PPG
Power-play goals
PPA
Power-play assists
SHG
Short-handed goals
SHA
Short-handed assists
GWG
Game-winning goals
OTG
Overtime goals
SOG
Shots on goal
S%
Shooting percentage
TOI
Time on ice
Close
Data provided by STATS LLC.

Next Team Games

Fri, May 24

7:30 ET on CBC

OTT (25-17-6, 56 pts)
PIT (36-12-0, 72 pts)

* Sun, May 26

TBD on CBC

PIT (36-12-0, 72 pts)
OTT (25-17-6, 56 pts)

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »