
#15 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 7 | 10 | 17 | -12 | 4 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 42 | 7 | 10 | 17 | -12 | 24 | 4 | 4 | 0 | 0 | 1 | 0 | 61 | 11.48 | 50 |
| Career Regular | 1011 | 290 | 457 | 747 | 93 | 587 | 75 | 146 | 20 | 8 | 52 | 5 | 2,129 | 13.62 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 50 | 9 | 14 | 23 | -10 | 30 | 4 | 6 | 0 | 0 | 2 | 0 | 80 | 11.25 | - |
Sullivan signed with Phoenix as a free agent during the offseason and had some good stretches with the Coyotes, scoring five goals with seven assists in 33 games, though he hadn't registered a point in the last 10 games.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 42 | 12 | 3 | 15 | 15 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 196th | 245th | 234th | 1,849th | 43rd |