
#11 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 8 | 19 | 27 | 4 | 4 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 47 | 8 | 19 | 27 | 4 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 55 | 14.55 | 51.35 |
| Career Regular | 1059 | 244 | 559 | 803 | 7 | 763 | 79 | 212 | 10 | 15 | 45 | 9 | 1,943 | 12.56 | - |
| Playoffs | 7 | 1 | 2 | 3 | -4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 16.67 | 52.55 |
| Career Playoffs | 67 | 18 | 40 | 58 | 5 | 54 | 7 | 10 | 0 | 1 | 1 | 0 | 117 | 15.38 | - |
Koivu's goal came on the power play, the third time in four games he's found the back of the net during an advantage.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 47 | 31 | 15 | 21 | 14 |
| Playoffs | 7 | 8 | 3 | 4 | 1 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 163rd | 79th | 109th | 155th | 43rd |