
#18 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 4 | 0 | 4 | 2 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 9 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 23.53 | 0 |
| Career Regular | 1200 | 223 | 358 | 581 | -13 | 408 | 27 | 55 | 24 | 11 | 22 | 0 | 2,411 | 9.25 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 39 | 2 | 5 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 79 | 2.53 | - |
Anaheim will be the 16-year veteran's seventh club.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 9 | 2 | 1 | 4 | 4 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 305th | 725th | 550th | 231st | 322nd |