
#13 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 2 | 4 | 6 | 2 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. LA | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vs. PHO | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25.00 | 16.67 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 8 | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 20.00 | 34.29 |
| Career Regular | 1237 | 367 | 642 | 1,009 | -72 | 449 | 106 | 293 | 5 | 3 | 44 | 6 | 2,864 | 12.81 | - |
Whitney hasn't played since Feb. 1.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 8 | 2 | 2 | 6 | 6 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 259th | 261st | 287th | 170th | 64th |