| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Winnipeg Jets | 37 | 0/4 | 24 | 37 | 4 | 4 | 33 | 13 |
| Philadelphia Flyers | 39 | 3/6 | 20 | 26 | 9 | 7 | 40 | 17 |
| Winnipeg | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| O. Pavelec | 38 | 4 | 34 | .895 | 58:29 |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 37 | 3 | 34 | .919 | 59:41 |
| Winnipeg | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Antropov, C | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 5 | 44.4 | 15:26 |
| Z. Bogosian, D | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | - | 25:25 |
| A. Burmistrov, C | 1 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 100.0 | 19:00 |
| D. Byfuglien, D | 0 | 2 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | - | 25:39 |
| G. Clitsome, D | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 19:18 |
| R. Hainsey, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | - | 21:47 |
| O. Jokinen, C | 1 | 0 | 0 | -1 | 0 | 6 | 2 | 1 | 0 | 0 | 11 | 4 | 73.3 | 16:32 |
| E. Kane, LW | 1 | 0 | 0 | 2 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | - | 18:13 |
| A. Ladd, LW | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 100.0 | 19:10 |
| B. Little, C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 13 | 8 | 61.9 | 20:35 |
| O. Pavelec, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:29 |
| P. Postma, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 11:10 |
| J. Slater, C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 45.5 | 11:01 |
| M. Stuart, D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | - | 13:56 |
| E. Tangradi, C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | 11:05 |
| C. Thorburn, RW | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 5:07 |
| K. Wellwood, C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:18 |
| B. Wheeler, RW | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | - | 17:11 |
| J. Wright, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 11:10 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Briere, C | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8:43 |
| I. Bryzgalov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:41 |
| B. Coburn, D | 0 | 0 | 0 | -2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 22:34 |
| S. Couturier, C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 9 | 25.0 | 18:28 |
| R. Fedotenko, LW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 4 | 42.9 | 12:32 |
| B. Gervais, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 13:57 |
| C. Giroux, C | 1 | 1 | 1 | -1 | 0 | 6 | 1 | 1 | 2 | 0 | 17 | 16 | 51.5 | 26:00 |
| N. Grossmann, D | 0 | 0 | 0 | -2 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | - | 18:58 |
| E. Gustafsson, D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | - | 18:55 |
| S. Hartnell, LW | 0 | 0 | 0 | -1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | - | 14:54 |
| M. Knuble, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 8:56 |
| T. McGinn, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 7:38 |
| Z. Rinaldo, C | 1 | 0 | 0 | 1 | 0 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | - | 14:18 |
| B. Schenn, LW | 2 | 1 | 1 | -1 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 33.3 | 13:09 |
| L. Schenn, D | 0 | 0 | 0 | 1 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | - | 18:47 |
| W. Simmonds, RW | 1 | 1 | 1 | -1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 12:47 |
| M. Talbot, RW | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 50.0 | 18:16 |
| K. Timonen, D | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 21:22 |
| J. Voracek, RW | 0 | 3 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:05 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Winnipeg Jets | 12 | 14 | 11 | 37 |
| Philadelphia Flyers | 17 | 14 | 8 | 39 |
| Attendance: | 19,933 |
|---|---|
| Referees: | Dan O'Rourke, Francois St. Laurent |
| Linesmen | Jean Morin, Mike Cvik |
| Arena: | Wells Fargo Center |
| Location: | Philadelphia, Pennsylvania |
Brayden Schenn
Philadelphia Flyers
- LW
| G | A | SOG |
|---|---|---|
| 2 | 1 | 2 |
Jakub Voracek
Philadelphia
- RW
| G | A | SOG |
|---|---|---|
| 0 | 3 | 2 |
Wayne Simmonds
Philadelphia
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |