| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| San Jose Sharks | 34 | 1/2 | 22 | 38 | 11 | 14 | 21 | 17 |
| Edmonton Oilers | 27 | 1/5 | 6 | 31 | 13 | 9 | 25 | 15 |
| Time | Team | Scoring Detail | SJ | EDM |
|---|---|---|---|---|
| 10:47 | EDM | Sam Gagner (12): Power play Assisted by N. Yakupov (9), R. Whitney (7) | 0 | 1 |
| 14:19 | SJ | Logan Couture (13): Assisted by M. Havlat (5) | 1 | 1 |
| Time | Team | Scoring Detail | SJ | EDM |
|---|---|---|---|---|
| 12:07 | EDM | Shawn Horcoff (4): Assisted by N. Schultz (4), L. Petrell (4) | 1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:12 | EDM | Ryan Whitney: 2 minutes for Interference |
| Time | Team | Scoring Detail | SJ | EDM |
|---|---|---|---|---|
| No Scoring | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| San Jose | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| A. Niemi | 27 | 3 | 24 | .889 | 64:53 |
| Edmonton | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Dubnyk | 34 | 3 | 31 | .912 | 65:00 |
| San Jose | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Boyle, D | 0 | 1 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | - | 21:20 |
| A. Burish, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 36.4 | 12:07 |
| B. Burns, D | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 100.0 | 15:28 |
| L. Couture, C | 2 | 0 | 1 | -1 | 0 | 6 | 0 | 2 | 1 | 2 | 3 | 3 | 50.0 | 20:32 |
| J. Demers, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | - | 21:10 |
| A. Desjardins, C | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 60.0 | 11:32 |
| T. Galiardi, LW | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | - | 14:33 |
| S. Gomez, C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 80.0 | 12:51 |
| M. Havlat, RW | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:13 |
| M. Irwin, D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | - | 21:08 |
| P. Marleau, LW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21:18 |
| D. Murray, D | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | - | 17:54 |
| A. Niemi, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:53 |
| J. Pavelski, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 9 | 7 | 56.2 | 17:52 |
| J. Sheppard, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | - | 8:04 |
| B. Stuart, D | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | - | 21:47 |
| J. Thornton, C | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 10 | 9 | 52.6 | 19:23 |
| M. Vlasic, D | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | - | 24:06 |
| T. Wingels, C | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 16:13 |
| Edmonton | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brown, RW | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 6:49 |
| D. Dubnyk, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 65:00 |
| J. Eberle, RW | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 50.0 | 17:39 |
| M. Fistric, D | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | - | 14:38 |
| S. Gagner, C | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | 12 | 36.8 | 22:28 |
| T. Hall, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | - | 22:20 |
| T. Hartikainen, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4:15 |
| A. Hemsky, RW | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | - | 20:11 |
| S. Horcoff, C | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 13 | 12 | 52.0 | 23:59 |
| R. Jones, LW | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | - | 10:50 |
| M. Paajarvi, LW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 | 21:35 |
| L. Petrell, C | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 40.0 | 9:34 |
| J. Petry, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | - | 25:12 |
| J. Schultz, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | - | 25:25 |
| N. Schultz, D | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | 19:19 |
| L. Smid, D | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | - | 21:11 |
| R. Smyth, LW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 43.8 | 14:41 |
| R. Whitney, D | 0 | 1 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 20:22 |
| N. Yakupov, RW | 0 | 1 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 14:54 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| San Jose Sharks | 9 | 8 | 17 | 34 |
| Edmonton Oilers | 5 | 8 | 12 | 27 |
| Attendance: | 16,839 |
|---|---|
| Referees: | Eric Furlatt, Mark Lemelin |
| Linesmen | Brad Lazarowich, Brad Kovachik |
| Arena: | Rexall Place |
| Location: | Edmonton, Alberta |
Shawn Horcoff
Edmonton Oilers
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
| G | A | SOG |
|---|---|---|
| 2 | 0 | 6 |
Ryan Jones
Edmonton
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |