| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Minnesota Wild | 28 | 0/3 | 2 | 31 | 8 | 8 | 19 | 13 |
| Edmonton Oilers | 28 | 0/1 | 19 | 29 | 16 | 4 | 34 | 21 |
| Time | Team | Scoring Detail | MIN | EDM |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | MIN | EDM |
|---|---|---|---|---|
| 12:26 | EDM | Ryan Smyth (2): Assisted by E. Belanger (2), B. Eager (1) | 0 | 1 |
| 15:02 | MIN | Matt Cullen (2): Assisted by R. Suter (9) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:45 | EDM | Ladislav Smid: 2 minutes for Roughing |
| 8:02 | MIN | Dany Heatley: 2 minutes for Goaltender Interference |
| Time | Team | Scoring Detail | MIN | EDM |
|---|---|---|---|---|
| 2:20 | MIN | Devin Setoguchi (3): Assisted by M. Cullen (6) | 2 | 1 |
| 13:59 | MIN | Matt Cullen (3): Assisted by C. Clutterbuck (2), T. Gilbert (5) | 3 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:47 | EDM | Theo Peckham: 2 minutes for Hooking |
| 17:27 | EDM | Taylor Hall: 10 minutes for Game Misconduct |
| 17:27 | EDM | Taylor Hall: 5 minutes for Kneeing Major |
| Minnesota | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| N. Backstrom | 28 | 1 | 27 | .964 | 60:00 |
| Edmonton | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Dubnyk | 28 | 3 | 25 | .893 | 59:13 |
| Minnesota | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Backstrom, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| P. Bouchard, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 15:25 |
| J. Brodin, D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 22:35 |
| K. Brodziak, C | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 9 | 6 | 60.0 | 18:25 |
| C. Clutterbuck, RW | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | - | 14:40 |
| M. Cullen, C | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 4 | 66.7 | 14:20 |
| T. Gilbert, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:53 |
| M. Granlund, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 50.0 | 9:18 |
| D. Heatley, RW | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 20:38 |
| M. Koivu, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 14 | 41.7 | 21:19 |
| T. Mitchell, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 9:11 |
| Z. Parise, LW | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | - | 22:05 |
| N. Prosser, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | 12:21 |
| M. Rupp, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 8:34 |
| D. Setoguchi, RW | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 100.0 | 13:11 |
| J. Spurgeon, D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | 16:53 |
| C. Stoner, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | - | 18:59 |
| R. Suter, D | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | - | 31:19 |
| J. Zucker, LW | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 10:54 |
| Edmonton | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Belanger, C | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11 | 8 | 57.9 | 15:18 |
| D. Dubnyk, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 59:13 |
| B. Eager, LW | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | - | 12:29 |
| J. Eberle, RW | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | - | 20:07 |
| M. Fistric, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - | 14:18 |
| S. Gagner, C | 0 | 0 | 0 | -2 | 0 | 5 | 2 | 0 | 1 | 0 | 6 | 10 | 37.5 | 20:38 |
| T. Hall, LW | 0 | 0 | 0 | 0 | 15 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 80.0 | 18:34 |
| T. Hartikainen, C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7:41 |
| A. Hemsky, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 17:12 |
| R. Nugent-Hopkins, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 7 | 10 | 41.2 | 21:16 |
| M. Paajarvi, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7:31 |
| T. Peckham, D | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | - | 18:02 |
| J. Petry, D | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | - | 24:17 |
| J. Schultz, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 21:11 |
| N. Schultz, D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | - | 19:54 |
| L. Smid, D | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | - | 20:32 |
| R. Smyth, LW | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | - | 16:12 |
| C. VandeVelde, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 33.3 | 7:06 |
| N. Yakupov, RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 11:56 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minnesota Wild | 3 | 16 | 9 | 28 |
| Edmonton Oilers | 8 | 10 | 10 | 28 |
| Attendance: | 16,839 |
|---|---|
| Referees: | Marc Joannette, Don Van Massenhoven |
| Linesmen | Lonnie Cameron, Brian Mach |
| Arena: | Rexall Place |
| Location: | Edmonton, Alberta |
Matt Cullen
Minnesota Wild
- C
| G | A | SOG |
|---|---|---|
| 2 | 1 | 3 |
Ryan Smyth
Edmonton
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Niklas Backstrom
Minnesota
- G
| SV | SV% | GA |
|---|---|---|
| 27 | .964 | 1 |