| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Toronto Maple Leafs | 28 | 1/2 | 2 | 29 | 10 | 7 | 41 | 22 |
| Ottawa Senators | 35 | 0/1 | 4 | 27 | 8 | 10 | 29 | 18 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | TOR | OTT |
|---|---|---|---|---|
| 19:17 | OTT | Erik Condra (3): Assisted by E. Gryba (2), C. Greening (6) | 1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:25 | TOR | Nikolai Kulemin: 2 minutes for Tripping |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:33 | OTT | Eric Gryba: 2 minutes for Holding |
| 14:08 | OTT | Chris Neil: 2 minutes for Roughing |
| Toronto | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| B. Scrivens | 35 | 3 | 32 | .914 | 59:44 |
| Ottawa | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| B. Bishop | 28 | 2 | 26 | .929 | 60:00 |
| Toronto | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bozak, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 9 | 8 | 52.9 | 21:19 |
| M. Brown, RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 5:20 |
| C. Franson, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | 18:39 |
| M. Fraser, D | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | - | 18:34 |
| M. Grabovski, C | 1 | 0 | 0 | -2 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 9 | 43.8 | 16:17 |
| C. Gunnarsson, D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 18:36 |
| K. Holzer, D | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | - | 21:19 |
| N. Kadri, C | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 7 | 50.0 | 18:09 |
| P. Kessel, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | - | 21:02 |
| L. Komarov, C | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | 16:47 |
| M. Kostka, D | 0 | 1 | 0 | -2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | - | 16:35 |
| N. Kulemin, LW | 0 | 1 | 0 | -2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | 14:20 |
| C. MacArthur, LW | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | - | 17:00 |
| J. McClement, C | 0 | 1 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 75.0 | 15:59 |
| F. McLaren, LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 5:15 |
| D. Phaneuf, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | - | 26:17 |
| B. Scrivens, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:44 |
| D. Steckel, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 60.0 | 5:23 |
| J. van Riemsdyk, LW | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | - | 21:25 |
| Ottawa | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Alfredsson, RW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 50.0 | 19:04 |
| A. Benoit, D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | - | 15:56 |
| B. Bishop, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| E. Condra, RW | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:09 |
| K. Daugavins, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | - | 10:04 |
| D. Dziurzynski, LW | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - | 16:13 |
| S. Gonchar, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | - | 19:33 |
| D. Grant, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 3 | 70.0 | 9:11 |
| C. Greening, LW | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0.0 | 12:42 |
| E. Gryba, D | 0 | 1 | 0 | 1 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | - | 22:01 |
| M. Methot, D | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | - | 25:28 |
| C. Neil, RW | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | - | 16:50 |
| J. O'Brien, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 10:53 |
| C. Phillips, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | 19:14 |
| J. Silfverberg, RW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 18:35 |
| Z. Smith, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 7 | 50.0 | 16:20 |
| K. Turris, C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | 10 | 47.4 | 21:31 |
| P. Wiercioch, D | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 16:39 |
| M. Zibanejad, C | 1 | 1 | 0 | 3 | 0 | 1 | 5 | 1 | 0 | 1 | 3 | 3 | 50.0 | 13:00 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto Maple Leafs | 8 | 11 | 9 | 28 |
| Ottawa Senators | 14 | 10 | 11 | 35 |
| Attendance: | 19,499 |
|---|---|
| Referees: | Chris Rooney, Greg Kimmerly |
| Linesmen | David Brisebois, Derek Nansen |
| Arena: | Scotiabank Place |
| Location: | Kanata, Ontario |
Colin Greening
Ottawa Senators
- LW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 1 |
Erik Condra
Ottawa
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |
Clarke MacArthur
Toronto
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |