| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| New York Rangers | 34 | 1/4 | 4 | 24 | 10 | 9 | 38 | 17 |
| Ottawa Senators | 37 | 1/2 | 8 | 29 | 11 | 3 | 36 | 20 |
| Time | Team | Scoring Detail | NYR | OTT |
|---|---|---|---|---|
| 6:48 | OTT | Jakob Silfverberg (3): Assisted by D. Alfredsson (7) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:32 | OTT | Eric Gryba: 2 minutes for Tripping |
| 11:39 | OTT | Marc Methot: 2 minutes for Hooking |
| 14:44 | NYR | Derek Stepan: 2 minutes for High-sticking |
| Time | Team | Scoring Detail | NYR | OTT |
|---|---|---|---|---|
| No Scoring | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 19:54 | OTT | Chris Neil: 2 minutes for Boarding |
| Time | Team | Penalty Detail |
|---|---|---|
| 9:49 | OTT | Sergei Gonchar: 2 minutes for Holding |
| 13:19 | NYR | Brian Boyle: 2 minutes for Holding |
| Time | Team | Scoring Detail | NYR | OTT |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| H. Lundqvist | 37 | 2 | 35 | .946 | 64:58 |
| Ottawa | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Anderson | 21 | 0 | 21 | 1.000 | 41:43 |
| B. Bishop | 13 | 2 | 11 | .846 | 23:17 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bickel, D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | - | 6:11 |
| B. Boyle, C | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 3 | 4 | 42.9 | 9:38 |
| R. Callahan, RW | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | 24:52 |
| M. Del Zotto, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 17:16 |
| M. Gaborik, RW | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | - | 25:08 |
| M. Gilroy, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9:08 |
| D. Girardi, D | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | - | 27:21 |
| C. Hagelin, LW | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | - | 23:43 |
| J. Halpern, C | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 62.5 | 14:50 |
| C. Kreider, C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 12:43 |
| H. Lundqvist, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:58 |
| B. Mashinter, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 5:44 |
| R. McDonagh, D | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | - | 22:51 |
| J. Miller, C | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 100.0 | 9:42 |
| T. Pyatt, LW | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | - | 15:18 |
| B. Richards, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 5 | 9 | 35.7 | 18:39 |
| M. Staal, D | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0 | 0 | - | 27:57 |
| D. Stepan, C | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 9 | 13 | 40.9 | 26:21 |
| A. Stralman, D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 20:29 |
| Ottawa | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Alfredsson, RW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | - | 21:13 |
| C. Anderson, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 41:43 |
| A. Benoit, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 19:05 |
| B. Bishop, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 23:17 |
| E. Condra, RW | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | - | 16:34 |
| S. Da Costa, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 6:18 |
| K. Daugavins, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 10:21 |
| D. Dziurzynski, LW | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 100.0 | 14:40 |
| S. Gonchar, D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 23:14 |
| D. Grant, C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 4 | 55.6 | 9:12 |
| C. Greening, LW | 0 | 1 | 0 | -1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | 14:05 |
| E. Gryba, D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | - | 22:16 |
| M. Methot, D | 0 | 0 | 0 | -1 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | - | 25:22 |
| C. Neil, RW | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | - | 15:10 |
| C. Phillips, D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 24:48 |
| J. Silfverberg, RW | 1 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | - | 21:26 |
| Z. Smith, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 50.0 | 17:41 |
| K. Turris, C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | 8 | 52.9 | 22:41 |
| P. Wiercioch, D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 14:51 |
| M. Zibanejad, C | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 3 | 57.1 | 14:08 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New York Rangers | 11 | 9 | 11 | 34 |
| Ottawa Senators | 11 | 8 | 15 | 37 |
| Attendance: | 19,076 |
|---|---|
| Referees: | Stephen Walkom, Gord Dwyer |
| Linesmen | Pierre Racicot, Mark Shewchyk |
| Arena: | Scotiabank Place |
| Location: | Kanata, Ontario |
Craig Anderson
Ottawa Senators
- G
| SV | SV% | GA |
|---|---|---|
| 21 | 1.000 | 0 |
Jakob Silfverberg
Ottawa
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 8 |
Henrik Lundqvist
NY Rangers
- G
| SV | SV% | GA |
|---|---|---|
| 35 | .946 | 2 |