| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Nashville Predators | 35 | 0/1 | 6 | 23 | 2 | 2 | 20 | 13 |
| Columbus Blue Jackets | 31 | 1/3 | 2 | 36 | 2 | 7 | 24 | 7 |
| Time | Team | Scoring Detail | NSH | CLS |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 12:47 | NSH | Richard Clune: 2 minutes for Hooking |
| 17:59 | NSH | Zach Boychuk: 2 minutes for High-sticking |
| Time | Team | Penalty Detail |
|---|---|---|
| 11:27 | CLS | Cam Atkinson: 2 minutes for Slashing |
| Time | Team | Penalty Detail |
|---|---|---|
| 8:29 | NSH | David Legwand: 2 minutes for Cross-checking |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| P. Rinne | 31 | 4 | 27 | .871 | 58:21 |
| Columbus | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Bobrovsky | 35 | 3 | 32 | .914 | 59:30 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Bartley, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 20:36 |
| T. Beck, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:49 |
| J. Blum, D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 17:39 |
| G. Bourque, LW | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 16:42 |
| Z. Boychuk, LW | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:00 |
| R. Clune, LW | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | 9:19 |
| R. Ellis, D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | - | 16:18 |
| M. Erat, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | 19:40 |
| M. Fisher, C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9 | 9 | 50.0 | 20:49 |
| M. Halischuk, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:45 |
| R. Josi, D | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 22:31 |
| K. Klein, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 20:04 |
| D. Legwand, C | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 5 | 11 | 31.2 | 19:46 |
| C. Mueller, C | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 57.1 | 9:13 |
| P. Rinne, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:21 |
| C. Smith, C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 7:40 |
| N. Spaling, C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 11 | 31.2 | 14:57 |
| S. Weber, D | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22:52 |
| B. Yip, RW | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - | 17:28 |
| Columbus | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Anisimov, C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 36.4 | 13:24 |
| C. Atkinson, RW | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:23 |
| S. Bobrovsky, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:30 |
| J. Boll, RW | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 11:30 |
| D. Brassard, C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 42.9 | 14:09 |
| M. Calvert, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 15:16 |
| B. Dubinsky, C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 16 | 2 | 88.9 | 18:13 |
| T. Erixon, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:40 |
| N. Foligno, LW | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | - | 15:55 |
| R. Johansen, C | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 6 | 60.0 | 17:30 |
| J. Johnson, D | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 23:36 |
| M. Letestu, C | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 75.0 | 13:33 |
| D. MacKenzie, C | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 50.0 | 12:06 |
| J. Moore, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:29 |
| N. Nikitin, D | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 21:43 |
| V. Prospal, LW | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 14:54 |
| D. Prout, D | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | - | 19:30 |
| F. Tyutin, D | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | - | 21:02 |
| R. Umberger, LW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0.0 | 18:37 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nashville Predators | 9 | 11 | 15 | 35 |
| Columbus Blue Jackets | 14 | 10 | 7 | 31 |
| Attendance: | 13,364 |
|---|---|
| Referees: | Francois St. Laurent, Don Van Massenhoven |
| Linesmen | Darren Gibbs, Brian Murphy |
| Arena: | Nationwide Arena |
| Location: | Columbus, Ohio |
Vinny Prospal
Columbus Blue Jackets
- LW
| G | A | SOG |
|---|---|---|
| 0 | 3 | 0 |
Mark Letestu
Columbus
- C
| G | A | SOG |
|---|---|---|
| 1 | 1 | 4 |
Jack Johnson
Columbus
- D
| G | A | SOG |
|---|---|---|
| 0 | 2 | 5 |