| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Florida Panthers | 26 | 1/3 | 9 | 31 | 7 | 5 | 24 | 23 |
| Philadelphia Flyers | 34 | 0/2 | 11 | 32 | 12 | 6 | 32 | 12 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:29 | FLA | Tomas Kopecky: 2 minutes for Tripping |
| Time | Team | Scoring Detail | FLA | PHI |
|---|---|---|---|---|
| 11:46 | FLA | Jonathan Huberdeau (8): Power play Assisted by D. Shore (5), E. Gudbranson (2) | 4 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Florida | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Clemmensen | 34 | 2 | 32 | .941 | 59:23 |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 15 | 4 | 11 | .733 | 31:46 |
| B. Boucher | 11 | 1 | 10 | .909 | 28:14 |
| Florida | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Campbell, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 21:13 |
| S. Clemmensen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 59:23 |
| T. Fleischmann, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 18:19 |
| M. Goc, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | 9 | 57.1 | 18:10 |
| E. Gudbranson, D | 0 | 1 | 0 | -2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | - | 19:14 |
| J. Huberdeau, LW | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:34 |
| T. Kopecky, RW | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 14:52 |
| F. Kuba, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | - | 19:57 |
| D. Kulikov, D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | - | 17:50 |
| S. Matthias, C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 14:58 |
| P. Mueller, C | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 17:02 |
| G. Parros, RW | 0 | 0 | 0 | -1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 8:22 |
| M. Santorelli, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:38 |
| D. Shore, C | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 5 | 6 | 45.5 | 18:13 |
| J. Skille, RW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 13:09 |
| J. Smithson, RW | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 6 | 7 | 46.2 | 10:10 |
| T. Strachan, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | - | 18:52 |
| M. Weaver, D | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | - | 20:58 |
| S. Weiss, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 45.5 | 17:06 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Boucher, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 28:14 |
| D. Briere, C | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 80.0 | 15:33 |
| I. Bryzgalov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 31:46 |
| B. Coburn, D | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | - | 20:27 |
| S. Couturier, C | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | 7 | 36.4 | 17:33 |
| R. Fedotenko, LW | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 25.0 | 11:37 |
| B. Gervais, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | - | 19:23 |
| C. Giroux, C | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 16 | 8 | 66.7 | 20:39 |
| N. Grossmann, D | 0 | 0 | 0 | -1 | 5 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | - | 16:23 |
| E. Gustafsson, D | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 20:21 |
| M. Knuble, RW | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 15:37 |
| T. McGinn, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 16:14 |
| Z. Rinaldo, C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 9:08 |
| B. Schenn, LW | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 7 | 36.4 | 14:31 |
| L. Schenn, D | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | - | 19:20 |
| W. Simmonds, RW | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | - | 14:29 |
| M. Talbot, RW | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 50.0 | 17:00 |
| K. Timonen, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 20:45 |
| J. Voracek, RW | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | - | 17:11 |
| H. Zolnierczyk, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 8:01 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Florida Panthers | 10 | 8 | 8 | 26 |
| Philadelphia Flyers | 13 | 9 | 12 | 34 |
| Attendance: | 19,605 |
|---|---|
| Referees: | Paul Devorski, Brian Pochmara |
| Linesmen | Jonny Murray, Bryan Pancich |
| Arena: | Wells Fargo Center |
| Location: | Philadelphia, Pennsylvania |
Jonathan Huberdeau
Florida Panthers
- LW
| G | A | SOG |
|---|---|---|
| 2 | 2 | 3 |
| SV | SV% | GA |
|---|---|---|
| 32 | .941 | 2 |
Peter Mueller
Florida
- C
| G | A | SOG |
|---|---|---|
| 2 | 0 | 7 |