| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 32 | 1/6 | 25 | 20 | 2 | 1 | 16 | 15 |
| Pittsburgh Penguins | 32 | 2/7 | 23 | 41 | 4 | 2 | 11 | 9 |
| Time | Team | Scoring Detail | PHI | PIT |
|---|---|---|---|---|
| 19:50 | PHI | Jakub Voracek (4): Power play Assisted by W. Simmonds (6), B. Schenn (10) | 3 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:45 | PHI | Sean Couturier: 2 minutes for Cross-checking |
| 10:24 | PIT | James Neal: 2 minutes for Interference |
| 18:28 | PIT | Craig Adams: 2 minutes for Elbowing |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 32 | 5 | 27 | .844 | 60:00 |
| Pittsburgh | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| T. Vokoun | 32 | 6 | 26 | .812 | 58:53 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Briere, C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13:43 |
| I. Bryzgalov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| B. Coburn, D | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | - | 26:32 |
| S. Couturier, C | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 3 | 9 | 25.0 | 21:52 |
| R. Fedotenko, LW | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 7 | 22.2 | 12:18 |
| B. Gervais, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:55 |
| C. Giroux, C | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 12 | 19 | 38.7 | 23:40 |
| N. Grossmann, D | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | - | 21:46 |
| E. Gustafsson, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 16:27 |
| M. Knuble, RW | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 15:19 |
| M. Read, RW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 6:54 |
| Z. Rinaldo, C | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 100.0 | 7:05 |
| B. Schenn, LW | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 20.0 | 17:17 |
| L. Schenn, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 17:48 |
| W. Simmonds, RW | 2 | 1 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 11:43 |
| M. Talbot, RW | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 50.0 | 18:30 |
| K. Timonen, D | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 19:31 |
| J. Voracek, RW | 3 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:20 |
| H. Zolnierczyk, LW | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6:07 |
| Pittsburgh | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Adams, RW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7:35 |
| B. Bennett, RW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8:03 |
| R. Bortuzzo, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8:59 |
| M. Cooke, LW | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:46 |
| S. Crosby, C | 0 | 1 | 0 | -3 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 7 | 75.0 | 27:00 |
| P. Dupuis, LW | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | 17:29 |
| D. Engelland, D | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 9:00 |
| T. Glass, LW | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6:37 |
| T. Kennedy, LW | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 7:48 |
| C. Kunitz, LW | 0 | 0 | 0 | -3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | - | 19:24 |
| K. Letang, D | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 28:20 |
| E. Malkin, C | 1 | 1 | 1 | -1 | 4 | 5 | 1 | 0 | 0 | 0 | 7 | 3 | 70.0 | 21:30 |
| P. Martin, D | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 24:29 |
| J. Neal, LW | 1 | 1 | 1 | -1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | - | 20:23 |
| M. Niskanen, D | 1 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:03 |
| B. Orpik, D | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | - | 22:54 |
| B. Sutter, C | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 8 | 7 | 53.3 | 12:46 |
| J. Vitale, C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 83.3 | 6:19 |
| T. Vokoun, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:53 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Philadelphia Flyers | 15 | 9 | 8 | 32 |
| Pittsburgh Penguins | 13 | 9 | 10 | 32 |
| Attendance: | 18,650 |
|---|---|
| Referees: | Mike Leggo, Brad Watson |
| Linesmen | Brad Lazarowich, Brian Murphy |
| Arena: | CONSOL Energy Center |
| Location: | Pittsburgh, Pennsylvania |
Jakub Voracek
Philadelphia Flyers
- RW
| G | A | SOG |
|---|---|---|
| 3 | 0 | 6 |
Wayne Simmonds
Philadelphia
- RW
| G | A | SOG |
|---|---|---|
| 2 | 1 | 3 |
| G | A | SOG |
|---|---|---|
| 0 | 3 | 1 |