| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Vancouver Canucks | 21 | 0/2 | 12 | 24 | 9 | 7 | 18 | 8 |
| Detroit Red Wings | 28 | 3/5 | 6 | 27 | 1 | 7 | 21 | 10 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:44 | VAN | Ryan Kesler: 2 minutes for Hooking |
| 8:31 | VAN | Chris Tanev: 2 minutes for Delay of Game |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Vancouver | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Luongo | 28 | 8 | 20 | .714 | 60:00 |
| Detroit | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Howard | 21 | 3 | 18 | .857 | 59:56 |
| Vancouver | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Alberts, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 15:09 |
| K. Ballard, D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - | 16:37 |
| A. Burrows, RW | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 17:27 |
| A. Edler, D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | - | 22:15 |
| J. Garrison, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 20:44 |
| D. Hamhuis, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | - | 24:12 |
| J. Hansen, RW | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 14:44 |
| C. Higgins, LW | 1 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | 15:07 |
| Z. Kassian, RW | 0 | 0 | 0 | -2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:47 |
| R. Kesler, C | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | 6 | 57.1 | 16:36 |
| M. Lapierre, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 60.0 | 11:40 |
| R. Luongo, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:00 |
| M. Raymond, LW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - | 16:17 |
| J. Schroeder, C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 45.5 | 15:18 |
| D. Sedin, LW | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:19 |
| H. Sedin, C | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 5 | 10 | 33.3 | 15:48 |
| C. Tanev, D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 19:10 |
| A. Volpatti, LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 7:59 |
| D. Weise, RW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 10:48 |
| Detroit | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Abdelkader, LW | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | - | 15:44 |
| J. Andersson, C | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 50.0 | 12:00 |
| D. Brunner, C | 2 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | - | 15:10 |
| D. Cleary, RW | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 18:33 |
| P. Datsyuk, C | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 4 | 71.4 | 19:38 |
| P. Eaves, RW | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | - | 12:02 |
| C. Emmerton, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 8 | 33.3 | 11:30 |
| J. Ericsson, D | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 18:25 |
| V. Filppula, C | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 15:56 |
| J. Howard, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:56 |
| K. Huskins, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 20:01 |
| J. Kindl, D | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:17 |
| N. Kronwall, D | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 20:52 |
| B. Lashoff, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 16:34 |
| D. Miller, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:46 |
| T. Tatar, C | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 14:13 |
| J. Tootoo, RW | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 10:50 |
| I. White, D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | 20:21 |
| H. Zetterberg, C | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 7 | 50.0 | 18:12 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vancouver Canucks | 7 | 3 | 11 | 21 |
| Detroit Red Wings | 6 | 12 | 10 | 28 |
| Attendance: | 20,066 |
|---|---|
| Referees: | Dean Morton, Dennis LaRue |
| Linesmen | Brian Murphy, Thor Nelson |
| Arena: | Joe Louis Arena |
| Location: | Detroit, Michigan |
Niklas Kronwall
Detroit Red Wings
- D
| G | A | SOG |
|---|---|---|
| 1 | 2 | 2 |
| G | A | SOG |
|---|---|---|
| 2 | 2 | 5 |
| G | A | SOG |
|---|---|---|
| 2 | 0 | 2 |