| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Carolina | 0 | 2 | 2 | 4 |
| New York | 2 | 0 | 0 | 2 |
Nassau Veterans Memorial Coliseum - Uniondale
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Carolina Hurricanes | 28 | 1/3 | 6 | 33 | 8 | 7 | 12 | 15 |
| New York Islanders | 25 | 0/3 | 6 | 31 | 11 | 9 | 14 | 20 |
| Time | Team | Scoring Detail | CAR | NYI |
|---|---|---|---|---|
| 4:38 | NYI | Matt Moulson (10): Assisted by B. Boyes (11), J. Tavares (12) | 0 | 1 |
| 12:25 | NYI | John Tavares (13): Assisted by M. Moulson (13) | 0 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 9:40 | CAR | Kevin Westgarth: 2 minutes for Hooking |
| 18:24 | NYI | Matt Martin: 2 minutes for Interference |
| Time | Team | Scoring Detail | CAR | NYI |
|---|---|---|---|---|
| 10:17 | CAR | Bobby Sanguinetti (1): Assisted by P. Dwyer (3), J. Staal (11) | 3 | 2 |
| 19:30 | CAR | Alexander Semin (4): Unassisted | 4 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Carolina | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Ward | 25 | 2 | 23 | .920 | 59:38 |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| K. Poulin | 27 | 3 | 24 | .889 | 59:24 |
| Carolina | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bowman, LW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | - | 14:08 |
| J. Corvo, D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | - | 24:18 |
| P. Dwyer, RW | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | - | 15:37 |
| J. Faulk, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 24:02 |
| J. Harrison, D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 23:16 |
| J. Jokinen, C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 100.0 | 15:41 |
| M. Jordan, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 10:21 |
| C. LaRose, LW | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 15:54 |
| R. Murphy, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 16:15 |
| R. Nash, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 41.7 | 14:01 |
| A. Nodl, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 6:05 |
| B. Sanguinetti, D | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | - | 21:55 |
| A. Semin, RW | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 21:38 |
| E. Staal, C | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 2 | 2 | 0 | 11 | 10 | 52.4 | 20:19 |
| J. Staal, C | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 13 | 8 | 61.9 | 19:33 |
| J. Tlusty, C | 0 | 1 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 15:25 |
| T. Wallace, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 20.0 | 9:36 |
| C. Ward, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:38 |
| K. Westgarth, RW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6:18 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Aucoin, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 33.3 | 15:28 |
| J. Bailey, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 33.3 | 14:44 |
| B. Boyes, RW | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 19:21 |
| C. Cizikas, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 80.0 | 8:18 |
| M. Grabner, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 15:45 |
| T. Hamonic, D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 20:59 |
| T. Hickey, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | - | 15:31 |
| A. MacDonald, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 21:56 |
| M. Martin, LW | 0 | 0 | 0 | -1 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | - | 10:07 |
| R. Martinek, D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 14:51 |
| C. McDonald, RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 7:57 |
| M. Moulson, LW | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | - | 19:33 |
| F. Nielsen, C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 5 | 5 | 50.0 | 16:38 |
| K. Okposo, RW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | - | 13:13 |
| K. Poulin, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:24 |
| M. Reasoner, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 1 | 9 | 4 | 69.2 | 14:12 |
| M. Streit, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | - | 25:08 |
| J. Tavares, C | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 16 | 30.4 | 21:07 |
| L. Visnovsky, D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 21:44 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carolina Hurricanes | 14 | 4 | 10 | 28 |
| New York Islanders | 5 | 14 | 6 | 25 |
| Attendance: | 10,048 |
|---|---|
| Referees: | Brian Pochmara, Wes McCauley |
| Linesmen | Anthony Sericolo, John Grandt |
| Arena: | Nassau Veterans Memorial Coliseum |
| Location: | Uniondale, New York |
Bobby Sanguinetti
Carolina Hurricanes
- D
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 4 |
Jordan Staal
Carolina
- C
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |