| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Kings | 38 | 0/2 | 8 | 33 | 7 | 8 | 32 | 8 |
| Edmonton Oilers | 24 | 1/4 | 2 | 22 | 17 | 12 | 31 | 16 |
| Time | Team | Scoring Detail | LA | EDM |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:12 | LA | Jeff Carter: 2 minutes for Hooking |
| 18:44 | EDM | Jeff Petry: 2 minutes for Tripping |
| Time | Team | Scoring Detail | LA | EDM |
|---|---|---|---|---|
| 4:44 | LA | Colin Fraser (1): Assisted by T. Lewis (1), J. Nolan (2) | 1 | 0 |
| 16:50 | EDM | Sam Gagner (5): Power play Assisted by T. Hall (13), J. Schultz (4) | 1 | 1 |
| Time | Team | Scoring Detail | LA | EDM |
|---|---|---|---|---|
| 19:10 | LA | Jeff Carter (7): Assisted by T. Lewis (2), D. Drewiske (3) | 2 | 1 |
| 19:38 | LA | Jarret Stoll (3): Assisted by D. King (1), D. Doughty (7) | 3 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Los Angeles | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Quick | 24 | 1 | 23 | .958 | 60:00 |
| Edmonton | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| N. Khabibulin | 37 | 2 | 35 | .946 | 59:28 |
| Los Angeles | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brown, RW | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 18:55 |
| J. Carter, RW | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 7 | 4 | 63.6 | 17:23 |
| K. Clifford, LW | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | - | 13:04 |
| D. Doughty, D | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | - | 24:30 |
| D. Drewiske, D | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 14:55 |
| K. Ellerby, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:44 |
| C. Fraser, C | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 8:16 |
| D. King, LW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 14:31 |
| A. Kopitar, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 10 | 6 | 62.5 | 19:21 |
| T. Lewis, C | 0 | 2 | 0 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 100.0 | 11:50 |
| J. Muzzin, D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | - | 16:05 |
| J. Nolan, C | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | - | 7:24 |
| D. Penner, LW | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:18 |
| J. Quick, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| M. Richards, C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 5 | 3 | 62.5 | 17:52 |
| R. Scuderi, D | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | - | 24:21 |
| J. Stoll, C | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 9 | 8 | 52.9 | 16:17 |
| S. Voynov, D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - | 24:57 |
| J. Williams, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | - | 15:27 |
| Edmonton | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Belanger, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 14 | 30.0 | 15:47 |
| B. Eager, LW | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | - | 11:13 |
| J. Eberle, RW | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | - | 20:40 |
| M. Fistric, D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | - | 19:54 |
| S. Gagner, C | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 2 | 0 | 1 | 5 | 9 | 35.7 | 16:20 |
| T. Hall, LW | 0 | 1 | 0 | -3 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 33.3 | 21:48 |
| T. Hartikainen, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 13:01 |
| A. Hemsky, RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 100.0 | 14:54 |
| N. Khabibulin, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 59:28 |
| R. Nugent-Hopkins, C | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 7 | 41.7 | 21:28 |
| M. Paajarvi, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 9:32 |
| J. Petry, D | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | - | 20:19 |
| J. Schultz, D | 0 | 1 | 0 | -3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 21:33 |
| N. Schultz, D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | 19:28 |
| L. Smid, D | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | - | 16:36 |
| R. Smyth, LW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 100.0 | 14:36 |
| C. VandeVelde, C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 50.0 | 8:19 |
| R. Whitney, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | - | 17:24 |
| N. Yakupov, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:40 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Los Angeles Kings | 8 | 15 | 15 | 38 |
| Edmonton Oilers | 9 | 8 | 7 | 24 |
| Attendance: | 16,839 |
|---|---|
| Referees: | Tom Kowal, Wes McCauley |
| Linesmen | Brian Mach, Thor Nelson |
| Arena: | Rexall Place |
| Location: | Edmonton, Alberta |
Jonathan Quick
Los Angeles Kings
- G
| SV | SV% | GA |
|---|---|---|
| 23 | .958 | 1 |
Nikolai Khabibulin
Edmonton
- G
| SV | SV% | GA |
|---|---|---|
| 35 | .946 | 2 |
Jeff Carter
Los Angeles
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 4 |