| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Vancouver Canucks | 32 | 1/3 | 19 | 32 | 8 | 7 | 30 | 14 |
| Chicago Blackhawks | 43 | 1/5 | 25 | 35 | 12 | 19 | 16 | 13 |
| Time | Team | Scoring Detail | VAN | CHI |
|---|---|---|---|---|
| 13:34 | VAN | Daniel Sedin (5): Assisted by D. Hamhuis (7) | 1 | 0 |
| Time | Team | Scoring Detail | VAN | CHI |
|---|---|---|---|---|
| No Scoring | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Vancouver | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Schneider | 43 | 3 | 40 | .930 | 64:21 |
| Chicago | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Emery | 32 | 3 | 29 | .906 | 65:00 |
| Vancouver | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Ballard, D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 15:33 |
| K. Bieksa, D | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | - | 26:14 |
| D. Booth, LW | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 10:57 |
| A. Burrows, RW | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | - | 21:29 |
| A. Edler, D | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | - | 25:42 |
| J. Garrison, D | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | - | 20:49 |
| D. Hamhuis, D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | - | 23:39 |
| J. Hansen, RW | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | - | 19:53 |
| C. Higgins, LW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - | 13:28 |
| Z. Kassian, RW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 10:04 |
| R. Kesler, C | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 12 | 13 | 48.0 | 21:08 |
| M. Lapierre, C | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 50.0 | 10:39 |
| M. Raymond, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 33.3 | 15:46 |
| C. Schneider, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:21 |
| J. Schroeder, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 71.4 | 11:12 |
| D. Sedin, LW | 1 | 2 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20:52 |
| H. Sedin, C | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 42.9 | 21:07 |
| C. Tanev, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 14:37 |
| D. Weise, RW | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 6:27 |
| Chicago | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bickell, LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | 9:26 |
| D. Bolland, C | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 1 | 2 | 13 | 10 | 56.5 | 21:10 |
| B. Bollig, LW | 0 | 0 | 0 | 0 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 3:47 |
| S. Brookbank, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | - | 11:41 |
| R. Emery, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| M. Frolik, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | - | 13:25 |
| N. Hjalmarsson, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | - | 20:01 |
| M. Hossa, RW | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 13:11 |
| P. Kane, RW | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | - | 24:07 |
| D. Keith, D | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | - | 29:28 |
| M. Kruger, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 35.7 | 13:37 |
| N. Leddy, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:17 |
| J. Oduya, D | 0 | 1 | 0 | -1 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | - | 28:37 |
| M. Rozsival, D | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | - | 24:14 |
| B. Saad, LW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 17:00 |
| P. Sharp, LW | 1 | 0 | 0 | 1 | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | - | 22:17 |
| A. Shaw, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 60.0 | 14:48 |
| V. Stalberg, LW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | - | 12:05 |
| J. Toews, C | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 3 | 14 | 11 | 56.0 | 21:08 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vancouver Canucks | 12 | 6 | 13 | 32 |
| Chicago Blackhawks | 9 | 16 | 13 | 43 |
| Attendance: | 21,423 |
|---|---|
| Referees: | Mike Leggo, Kevin Pollock |
| Linesmen | Andy McElman, Mark Shewchyk |
| Arena: | United Center |
| Location: | Chicago, Illinois |
Marian Hossa
Chicago Blackhawks
- RW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 5 |
Patrick Sharp
Chicago
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 7 |
| SV | SV% | GA |
|---|---|---|
| 29 | .906 | 3 |