| Final (OT) | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Detroit | 1 | 0 | 2 | 0 | 3 |
| Nashville | 2 | 0 | 1 | 1 | 4 |
Bridgestone Arena - Nashville
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Detroit Red Wings | 29 | 0/2 | 12 | 31 | 9 | 2 | 14 | 9 |
| Nashville Predators | 25 | 1/6 | 4 | 21 | 10 | 9 | 11 | 15 |
| Time | Team | Scoring Detail | DET | NSH |
|---|---|---|---|---|
| No Scoring | 1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 10:42 | DET | Valtteri Filppula: 2 minutes for Holding |
| 16:26 | DET | Damien Brunner: 2 minutes for Tripping |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:35 | NSH | Nick Spaling: 2 minutes for Holding |
| Time | Team | Scoring Detail | DET | NSH |
|---|---|---|---|---|
| 0:44 | NSH | Shea Weber (3): Assisted by C. Wilson (9), S. Kostitsyn (5) | 3 | 4 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Detroit | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Gustavsson | 18 | 2 | 16 | .889 | 49:22 |
| J. Howard | 7 | 2 | 5 | .714 | 11:22 |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| P. Rinne | 29 | 3 | 26 | .897 | 60:27 |
| Detroit | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Abdelkader, LW | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 11:14 |
| J. Andersson, C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 7:12 |
| D. Brunner, C | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:07 |
| D. Cleary, RW | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:57 |
| P. Datsyuk, C | 1 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 1 | 1 | 15 | 9 | 62.5 | 21:03 |
| P. Eaves, RW | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 11:27 |
| C. Emmerton, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 5 | 50.0 | 12:18 |
| J. Ericsson, D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 27:03 |
| V. Filppula, C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 66.7 | 17:59 |
| J. Gustavsson, G | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 49:22 |
| J. Howard, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:22 |
| J. Kindl, D | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 11:45 |
| N. Kronwall, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | - | 23:12 |
| B. Lashoff, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 20:03 |
| D. Miller, LW | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 14:17 |
| K. Quincey, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:11 |
| T. Tatar, C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9:27 |
| J. Tootoo, RW | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | - | 11:38 |
| I. White, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | 19:11 |
| H. Zetterberg, C | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 5 | 61.5 | 20:06 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Blum, D | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | - | 16:00 |
| G. Bourque, LW | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 16:24 |
| R. Clune, LW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 7:43 |
| R. Ellis, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - | 16:16 |
| M. Erat, RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 40.0 | 18:51 |
| M. Fisher, C | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 6 | 9 | 40.0 | 18:02 |
| M. Halischuk, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 10:42 |
| S. Hannan, D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 20:37 |
| P. Hornqvist, RW | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:32 |
| R. Josi, D | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | 23:55 |
| K. Klein, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 21:51 |
| S. Kostitsyn, LW | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:37 |
| D. Legwand, C | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 9 | 43.8 | 17:03 |
| P. Rinne, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:27 |
| C. Smith, C | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 28.6 | 15:43 |
| N. Spaling, C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 57.1 | 10:17 |
| S. Weber, D | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | - | 22:49 |
| C. Wilson, C | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 17:55 |
| B. Yip, RW | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 11:56 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Detroit Red Wings | 11 | 7 | 11 | 29 |
| Nashville Predators | 8 | 12 | 4 | 25 |
| Attendance: | 17,113 |
|---|---|
| Referees: | Eric Furlatt, Brad Watson |
| Linesmen | Greg Devorski, Don Henderson |
| Arena: | Bridgestone Arena |
| Location: | Nashville, Tennessee |
Shea Weber
Nashville Predators
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |
Pavel Datsyuk
Detroit
- C
| G | A | SOG |
|---|---|---|
| 1 | 1 | 7 |
Gabriel Bourque
Nashville
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |