| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Winnipeg Jets | 28 | 0/1 | 8 | 26 | 3 | 7 | 24 | 19 |
| Buffalo Sabres | 30 | 0/3 | 4 | 27 | 10 | 8 | 24 | 15 |
| Time | Team | Scoring Detail | WPG | BUF |
|---|---|---|---|---|
| 1:00 | WPG | Bryan Little (3): Assisted by E. Kane (8), J. Wright (1) | 1 | 0 |
| Time | Team | Scoring Detail | WPG | BUF |
|---|---|---|---|---|
| 5:46 | WPG | Andrew Ladd (8): Assisted by R. Hainsey (4) | 2 | 0 |
| 19:38 | BUF | Jason Pominville (7): Assisted by C. Hodgson (8) | 2 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Time | Team | Scoring Detail | WPG | BUF |
|---|---|---|---|---|
| No Scoring | 2 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 16:01 | WPG | Evander Kane: 2 minutes for High-sticking |
| Winnipeg | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| O. Pavelec | 30 | 1 | 29 | .967 | 60:00 |
| Buffalo | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Miller | 28 | 2 | 26 | .929 | 58:17 |
| Winnipeg | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Antropov, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 15:14 |
| Z. Bogosian, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 23:30 |
| A. Burmistrov, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 50.0 | 12:54 |
| D. Byfuglien, D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 20:25 |
| G. Clitsome, D | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | - | 20:06 |
| R. Hainsey, D | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | - | 22:50 |
| O. Jokinen, C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 6 | 53.8 | 15:43 |
| E. Kane, LW | 0 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0.0 | 16:19 |
| A. Ladd, LW | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 15:58 |
| B. Little, C | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 10 | 44.4 | 19:24 |
| O. Pavelec, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| P. Postma, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 15:11 |
| J. Slater, C | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 9 | 7 | 56.2 | 16:28 |
| M. Stuart, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 17:28 |
| E. Tangradi, C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | 13:36 |
| C. Thorburn, RW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6:26 |
| K. Wellwood, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 9:34 |
| B. Wheeler, RW | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | - | 17:40 |
| J. Wright, C | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 15:14 |
| Buffalo | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Brennan, D | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | - | 17:08 |
| C. Ehrhoff, D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 26:21 |
| T. Ennis, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 6 | 60.0 | 21:09 |
| M. Foligno, LW | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | - | 21:03 |
| N. Gerbe, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 14:32 |
| J. Hecht, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 7 | 36.4 | 15:26 |
| C. Hodgson, C | 0 | 1 | 0 | -1 | 0 | 6 | 0 | 0 | 0 | 1 | 10 | 6 | 62.5 | 19:59 |
| P. Kaleta, RW | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | - | 9:05 |
| C. McCormick, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6:33 |
| R. Miller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:17 |
| T. Myers, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 19:23 |
| S. Ott, C | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 33.3 | 15:34 |
| J. Pominville, RW | 1 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 25.0 | 22:19 |
| R. Regehr, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:44 |
| J. Scott, LW | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 4:26 |
| D. Stafford, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 100.0 | 13:51 |
| A. Sulzer, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 22:54 |
| T. Vanek, LW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | - | 19:09 |
| M. Weber, D | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | - | 15:07 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Winnipeg Jets | 9 | 14 | 5 | 28 |
| Buffalo Sabres | 9 | 10 | 11 | 30 |
| Attendance: | 19,070 |
|---|---|
| Referees: | Dean Morton, Stephen Walkom |
| Linesmen | Steve Miller, Jonny Murray |
| Arena: | First Niagara Center |
| Location: | Buffalo, New York |
Bryan Little
Winnipeg Jets
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
Jason Pominville
Buffalo
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
Andrew Ladd
Winnipeg
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |