| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:20 | PHO | David Moss has a shot on goal |
| 19:19 | PHO | Keith Yandle scores a goal assisted by David Moss and Raffi Torres |
| 19:12 | CGY | Mark Giordano blocks the shot |
| 18:51 | CGY | Mark Giordano blocks the shot |
| 18:23 | CGY | Matt Stajan has a shot on goal |
| 16:23 | Stoppage - Puck Frozen by Goalie | |
| 15:57 | CGY | Mark Giordano blocks the shot |
| 15:21 | CGY | T.J. Brodie has a shot on goal |
| 15:20 | Stoppage - Puck in Netting/Crowd | |
| 14:57 | CGY | Tim Jackman has a shot on goal |
| 14:49 | Stoppage - Icing | |
| 14:42 | Stoppage - Penalty | |
| 14:42 | CGY | Jiri Hudler receives a 2:00 penalty for interference |
| 14:21 | CGY | Shorthanded: Matt Stajan blocks the shot |
| 14:07 | PHO | Steve Sullivan has a shot on goal |
| 13:04 | PHO | Oliver Ekman-Larsson has a shot on goal |
| 12:37 | PHO | Shane Doan has a shot on goal |
| 12:38 | PHO | Antoine Vermette has a shot on goal |
| 12:17 | CGY | Jay Bouwmeester blocks the shot |
| 12:16 | Stoppage - Puck in Netting/Crowd | |
| 11:50 | CGY | Cory Sarich blocks the shot |
| 11:21 | CGY | Curtis Glencross has a shot on goal |
| 10:35 | PHO | Raffi Torres blocks the shot |
| 10:34 | CGY | Matt Stajan has a shot on goal |
| 10:34 | Stoppage - Puck Frozen by Goalie | |
| 10:24 | PHO | Antoine Vermette has a shot on goal |
| 10:24 | Stoppage - Goalie stops play | |
| 10:06 | CGY | Dennis Wideman has a shot on goal |
| 09:50 | PHO | Zbynek Michalek has a shot on goal |
| 09:49 | Stoppage - Goalie stops play | |
| 09:04 | PHO | Paul Bissonnette receives a 5:00 penalty for fighting |
| 09:04 | CGY | Tim Jackman receives a 5:00 penalty for fighting |
| 08:52 | PHO | Raffi Torres blocks the shot |
| 08:52 | CGY | Dennis Wideman has a shot on goal |
| 08:12 | PHO | Rostislav Klesla has a shot on goal |
| 08:08 | Stoppage - Goalie stops play | |
| 06:57 | Stoppage - Puck Frozen by Goalie | |
| 06:34 | CGY | Mark Giordano blocks the shot |
| 06:29 | PHO | Lauri Korpikoski has a shot on goal |
| 06:29 | Stoppage - Goalie stops play | |
| 05:26 | PHO | Boyd Gordon has a shot on goal |
| 05:09 | CGY | Steve Begin has a shot on goal |
| 04:26 | PHO | Mikkel Boedker has a shot on goal |
| 04:26 | Stoppage - Goalie stops play | |
| 03:47 | PHO | Mikkel Boedker has a shot on goal |
| 03:07 | Stoppage - Icing | |
| 01:46 | Stoppage - Icing | |
| 01:00 | Stoppage - Puck in Netting/Crowd | |
| 00:54 | PHO | Keith Yandle has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:52 | Stoppage - Icing | |
| 19:25 | PHO | Keith Yandle has a shot on goal |
| 19:25 | Stoppage - Goalie stops play | |
| 18:39 | PHO | Martin Hanzal has a shot on goal |
| 18:39 | Stoppage - Goalie stops play | |
| 18:10 | PHO | Antoine Vermette has a shot on goal |
| 17:57 | PHO | Keith Yandle has a shot on goal |
| 17:57 | Stoppage - Goalie stops play | |
| 16:55 | PHO | David Moss has a shot on goal |
| 16:55 | Stoppage - Goalie stops play | |
| 15:52 | CGY | Michael Cammalleri has a shot on goal |
| 15:22 | Stoppage - Penalty | |
| 15:22 | PHO | Oliver Ekman-Larsson receives a 2:00 penalty for holding |
| 15:05 | CGY | Mark Giordano has a shot on goal |
| 14:58 | CGY | Lee Stempniak has a shot on goal |
| 14:58 | Stoppage - Puck Frozen by Goalie | |
| 14:11 | CGY | Jiri Hudler has a shot on goal |
| 14:11 | Stoppage - Goalie stops play | |
| 13:47 | CGY | Jarome Iginla has a shot on goal |
| 13:25 | PHO | Shorthanded: Zbynek Michalek blocks the shot |
| 13:23 | Stoppage - Puck in Netting/Crowd | |
| 12:59 | CGY | Roman Cervenka has a shot on goal |
| 12:42 | Stoppage - Icing | |
| 12:01 | Stoppage - High Stick | |
| 11:51 | Stoppage - Icing | |
| 11:17 | CGY | Lee Stempniak has a shot on goal |
| 11:17 | Stoppage - Goalie stops play | |
| 10:11 | CGY | Mark Giordano has a shot on goal |
| 09:39 | Stoppage - Puck in Netting/Crowd | |
| 09:31 | CGY | Mark Giordano blocks the shot |
| 09:21 | Stoppage - Icing | |
| 09:14 | PHO | Antoine Vermette blocks the shot |
| 09:05 | Stoppage - Offsides | |
| 08:11 | PHO | Chris Summers has a shot on goal |
| 07:29 | CGY | Steve Begin has a shot on goal |
| 07:28 | Stoppage - Puck Frozen by Goalie | |
| 06:46 | CGY | Jiri Hudler has a shot on goal |
| 06:45 | Stoppage - Goalie stops play | |
| 06:36 | PHO | Zbynek Michalek blocks the shot |
| 05:50 | Stoppage - Puck Frozen by Goalie | |
| 05:26 | Stoppage - Icing | |
| 05:24 | CGY | Mark Giordano blocks the shot |
| 05:23 | Stoppage - Puck in Netting/Crowd | |
| 05:16 | CGY | Matt Stajan blocks the shot |
| 05:10 | CGY | Curtis Glencross has a shot on goal |
| 04:49 | Stoppage - Net Dislodged | |
| 04:23 | PHO | Nick Johnson has a shot on goal |
| 04:23 | Stoppage - Goalie stops play | |
| 03:56 | Stoppage - Puck in Bench | |
| 03:24 | Stoppage - Offsides | |
| 03:13 | Stoppage - Puck Frozen by Goalie | |
| 03:10 | PHO | David Rundblad has a shot on goal |
| 03:10 | Stoppage - Goalie stops play | |
| 03:02 | CGY | Lee Stempniak has a shot on goal |
| 03:00 | Stoppage - Goalie stops play | |
| 01:54 | PHO | Chris Summers has a shot on goal |
| 01:35 | PHO | David Rundblad has a shot on goal |
| 01:35 | Stoppage - Puck in Netting/Crowd | |
| 00:25 | Stoppage - Icing | |
| 00:12 | CGY | Dennis Wideman has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:37 | PHO | Raffi Torres has a shot on goal |
| 19:36 | Stoppage - Goalie stops play | |
| 19:30 | PHO | Mikkel Boedker scores a goal assisted by Oliver Ekman-Larsson and Antoine Vermette |
| 18:46 | CGY | Roman Horak has a shot on goal |
| 18:16 | Stoppage - Puck in Netting/Crowd | |
| 17:51 | Stoppage - Icing | |
| 17:05 | Stoppage - Offsides | |
| 17:02 | Stoppage - Offsides | |
| 14:22 | PHO | Keith Yandle has a shot on goal |
| 13:59 | CGY | Steve Begin has a shot on goal |
| 13:59 | Stoppage - Goalie stops play | |
| 12:40 | CGY | T.J. Brodie blocks the shot |
| 12:36 | PHO | Steve Sullivan has a shot on goal |
| 12:35 | Stoppage - Puck Frozen by Goalie | |
| 12:04 | PHO | Raffi Torres has a shot on goal |
| 11:32 | PHO | Boyd Gordon has a shot on goal |
| 11:32 | Stoppage - Puck Frozen by Goalie | |
| 11:09 | CGY | Cory Sarich blocks the shot |
| 11:02 | PHO | Nick Johnson has a shot on goal |
| 11:02 | Stoppage - Goalie stops play | |
| 10:33 | PHO | Oliver Ekman-Larsson has a shot on goal |
| 10:33 | PHO | Antoine Vermette scores a goal assisted by Shane Doan and Oliver Ekman-Larsson |
| 10:28 | Stoppage - Puck in Netting/Crowd | |
| 10:07 | PHO | Keith Yandle blocks the shot |
| 10:04 | Stoppage - Puck in Netting/Crowd | |
| 09:28 | PHO | Chris Summers blocks the shot |
| 09:17 | Stoppage - Icing | |
| 09:06 | CGY | T.J. Brodie blocks the shot |
| 09:06 | Stoppage - Puck in Netting/Crowd | |
| 08:37 | PHO | Shane Doan has a shot on goal |
| 08:35 | Stoppage - Goalie stops play | |
| 08:31 | CGY | Jiri Hudler blocks the shot |
| 08:13 | Stoppage - Offsides | |
| 07:23 | PHO | Raffi Torres has a shot on goal |
| 07:16 | CGY | Blake Comeau has a shot on goal |
| 07:11 | CGY | Tim Jackman has a shot on goal |
| 06:39 | Stoppage - Icing | |
| 05:23 | Stoppage - Puck in Netting/Crowd | |
| 05:10 | Stoppage - Icing | |
| 04:14 | CGY | Blake Comeau has a shot on goal |
| 03:56 | PHO | Lauri Korpikoski blocks the shot |
| 03:56 | CGY | Steve Begin has a shot on goal |
| 03:46 | PHO | Chris Summers blocks the shot |
| 03:29 | CGY | Curtis Glencross has a shot on goal |
| 03:29 | CGY | Cory Sarich has a shot on goal |
| 03:11 | PHO | Raffi Torres scores a goal assisted by David Moss and Boyd Gordon |
| 03:00 | Stoppage - Puck in Netting/Crowd | |
| 02:40 | CGY | Dennis Wideman blocks the shot |
| 02:21 | PHO | Zbynek Michalek blocks the shot |
| 01:53 | Stoppage - Offsides | |
| 01:12 | PHO | Paul Bissonnette has a shot on goal |
| 00:59 | CGY | Roman Horak blocks the shot |
| 00:38 | PHO | Zbynek Michalek blocks the shot |
| 00:00 | End of Period | |
| - | End of Game |
Mike Smith
Phoenix Coyotes
- G
| SV | SV% | GA |
|---|---|---|
| 30 | 1.000 | 0 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 4 |
Keith Yandle
Phoenix
- D
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |