| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Calgary Flames | 30 | 0/1 | 7 | 29 | 3 | 4 | 41 | 18 |
| Phoenix Coyotes | 37 | 0/1 | 7 | 44 | 4 | 3 | 24 | 11 |
| Time | Team | Scoring Detail | CGY | PHO |
|---|---|---|---|---|
| 0:41 | PHO | Keith Yandle (2): Assisted by D. Moss (5), R. Torres (2) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:18 | CGY | Jiri Hudler: 2 minutes for Interference |
| 10:56 | PHO | Paul Bissonnette: 5 minutes for Fighting |
| 10:56 | CGY | Tim Jackman: 5 minutes for Fighting |
| Time | Team | Scoring Detail | CGY | PHO |
|---|---|---|---|---|
| No Scoring | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:38 | PHO | Oliver Ekman-Larsson: 2 minutes for Holding |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Calgary | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| D. Taylor | 37 | 4 | 33 | .892 | 60:00 |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Smith | 30 | 0 | 30 | 1.000 | 60:00 |
| Calgary | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Begin, C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9:58 |
| J. Bouwmeester, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 20:36 |
| T. Brodie, D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 20:35 |
| C. Butler, D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 16:57 |
| M. Cammalleri, C | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 40.0 | 14:52 |
| R. Cervenka, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 13:38 |
| B. Comeau, LW | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 33.3 | 12:06 |
| M. Giordano, D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | - | 20:41 |
| C. Glencross, LW | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 14.3 | 18:31 |
| R. Horak, LW | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 0 | 1 | 5 | 8 | 38.5 | 13:35 |
| J. Hudler, LW | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 16:33 |
| J. Iginla, RW | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 8 | 27.3 | 16:54 |
| T. Jackman, RW | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 1 | 0 | 2 | 0.0 | 10:09 |
| C. Sarich, D | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | - | 14:48 |
| M. Stajan, C | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 2 | 0 | 0 | 12 | 7 | 63.2 | 18:41 |
| L. Stempniak, RW | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | - | 18:57 |
| A. Tanguay, LW | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100.0 | 14:06 |
| D. Taylor, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| D. Wideman, D | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | - | 26:23 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bissonnette, LW | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 7:40 |
| M. Boedker, LW | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 18:42 |
| K. Chipchura, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 45.5 | 8:35 |
| S. Doan, RW | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 17:24 |
| O. Ekman-Larsson, D | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | 21:16 |
| B. Gordon, C | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 4 | 75.0 | 18:01 |
| M. Hanzal, C | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 12 | 6 | 66.7 | 16:32 |
| N. Johnson, RW | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 9:54 |
| R. Klesla, D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 24:33 |
| L. Korpikoski, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 16:39 |
| Z. Michalek, D | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | - | 20:23 |
| D. Moss, RW | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 16:03 |
| D. Rundblad, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 14:04 |
| M. Smith, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| S. Sullivan, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 13:51 |
| C. Summers, D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | - | 14:00 |
| R. Torres, LW | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 50.0 | 16:10 |
| A. Vermette, C | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 13 | 10 | 56.5 | 17:37 |
| K. Yandle, D | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 26:36 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Calgary Flames | 8 | 13 | 9 | 30 |
| Phoenix Coyotes | 14 | 10 | 13 | 37 |
| Attendance: | 17,208 |
|---|---|
| Referees: | Greg Kimmerly, Dennis LaRue |
| Linesmen | Michel Cormier, Ryan Galloway |
| Arena: | Jobing.com Arena |
| Location: | Glendale, Arizona |
Mike Smith
Phoenix Coyotes
- G
| SV | SV% | GA |
|---|---|---|
| 30 | 1.000 | 0 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 4 |
Keith Yandle
Phoenix
- D
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |