| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Nashville Predators | 38 | 1/5 | 4 | 29 | 2 | 10 | 16 | 9 |
| Colorado Avalanche | 28 | 1/2 | 10 | 39 | 6 | 8 | 25 | 27 |
| Time | Team | Penalty Detail |
|---|---|---|
| 4:41 | COL | Matt Hunwick: 2 minutes for Tripping |
| Time | Team | Scoring Detail | NSH | COL |
|---|---|---|---|---|
| 18:42 | NSH | Shea Weber (2): Assisted by M. Fisher (3), P. Hornqvist (4) | 5 | 6 |
| Time | Team | Penalty Detail |
|---|---|---|
| 12:55 | COL | John Mitchell: 2 minutes for Holding |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Mason | 18 | 6 | 12 | .667 | 33:17 |
| P. Rinne | 10 | 0 | 10 | 1.000 | 24:18 |
| Colorado | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| S. Varlamov | 38 | 5 | 33 | .868 | 60:00 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Blum, D | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | - | 17:49 |
| G. Bourque, LW | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 16:36 |
| R. Clune, LW | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8:08 |
| R. Ellis, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 17:33 |
| M. Erat, RW | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 21:09 |
| M. Fisher, C | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 11 | 13 | 45.8 | 21:36 |
| P. Gaustad, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 0:58 |
| M. Halischuk, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | 10:04 |
| S. Hannan, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 15:15 |
| P. Hornqvist, RW | 0 | 1 | 0 | -1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:58 |
| R. Josi, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 25:45 |
| K. Klein, D | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | - | 17:53 |
| S. Kostitsyn, LW | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | - | 17:33 |
| D. Legwand, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 50.0 | 18:49 |
| C. Mason, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 33:17 |
| P. Rinne, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 24:18 |
| C. Smith, C | 0 | 1 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 33.3 | 15:55 |
| N. Spaling, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 36.8 | 12:58 |
| S. Weber, D | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | - | 25:32 |
| C. Wilson, C | 1 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 18:07 |
| Colorado | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Barrie, D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | - | 22:18 |
| P. Bordeleau, LW | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 2:52 |
| M. Duchene, C | 1 | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 2 | 19 | 11 | 63.3 | 22:12 |
| S. Elliott, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 12:55 |
| J. Hejda, D | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | - | 21:03 |
| M. Hejduk, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:31 |
| M. Hunwick, D | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | - | 17:40 |
| D. Jones, RW | 0 | 2 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 50.0 | 18:20 |
| C. Kobasew, RW | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 9:07 |
| J. McGinn, LW | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | - | 20:00 |
| C. McLeod, LW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 100.0 | 12:25 |
| J. Mitchell, C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 6 | 50.0 | 14:04 |
| R. O'Byrne, D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | - | 23:20 |
| M. Olver, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 50.0 | 5:15 |
| A. Palushaj, RW | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 14:49 |
| P. Parenteau, RW | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17:28 |
| P. Stastny, C | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 11 | 9 | 55.0 | 20:01 |
| S. Varlamov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| G. Zanon, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | - | 19:52 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nashville Predators | 9 | 12 | 17 | 38 |
| Colorado Avalanche | 8 | 15 | 5 | 28 |
| Attendance: | 15,099 |
|---|---|
| Referees: | Dan O'Rourke, Ghislain Hebert |
| Linesmen | Anthony Sericolo, Derek Amell |
| Arena: | Pepsi Center |
| Location: | Denver, Colorado |
Matt Duchene
Colorado Avalanche
- C
| G | A | SOG |
|---|---|---|
| 1 | 2 | 2 |
Aaron Palushaj
Colorado
- RW
| G | A | SOG |
|---|---|---|
| 1 | 2 | 2 |
Shea Weber
Nashville
- D
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |