| Final (OT) | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Dallas | 0 | 4 | 0 | 0 | 4 |
| Nashville | 1 | 2 | 1 | 1 | 5 |
Bridgestone Arena - Nashville
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 17:41 | Stoppage - Puck in Netting/Crowd | |
| 17:28 | DAL | Eric Nystrom has a shot on goal |
| 17:24 | Stoppage - Puck in Netting/Crowd | |
| 17:14 | Stoppage - Icing | |
| 16:56 | Stoppage - Puck in Netting/Crowd | |
| 16:15 | Stoppage - Puck in Netting/Crowd | |
| 16:03 | NSH | Shea Weber has a shot on goal |
| 15:54 | Stoppage - Puck Frozen by Goalie | |
| 14:24 | NSH | Nick Spaling blocks the shot |
| 13:42 | DAL | Eric Nystrom has a shot on goal |
| 12:45 | NSH | Roman Josi has a shot on goal |
| 11:27 | NSH | Craig Smith has a shot on goal |
| 11:26 | Stoppage - Puck Frozen by Goalie | |
| 11:26 | Stoppage - TV Timeout | |
| 11:15 | DAL | Jamie Benn has a shot on goal |
| 11:14 | Stoppage - Goalie stops play | |
| 10:49 | DAL | Jaromir Jagr has a shot on goal |
| 10:43 | Stoppage - Goalie stops play | |
| 09:33 | Stoppage - Puck Frozen by Goalie | |
| 09:33 | Stoppage - TV Timeout | |
| 09:24 | DAL | Stephane Robidas blocks the shot |
| 09:05 | Stoppage - Icing | |
| 08:15 | NSH | Shea Weber blocks the shot |
| 06:17 | NSH | Craig Smith scores a goal assisted by Richard Clune and Sergei Kostitsyn |
| 06:09 | NSH | David Legwand has a shot on goal |
| 06:01 | DAL | Jordie Benn has a shot on goal |
| 05:58 | Stoppage - Goalie stops play | |
| 05:58 | Stoppage - TV Timeout | |
| 05:39 | NSH | Roman Josi has a shot on goal |
| 04:50 | Stoppage - Icing | |
| 04:31 | Stoppage - Penalty | |
| 04:31 | DAL | Loui Eriksson receives a 2:00 penalty for interference |
| 03:18 | NSH | Craig Smith has a shot on goal |
| 02:49 | Stoppage - Offsides | |
| 02:35 | NSH | Craig Smith blocks the shot |
| 01:34 | DAL | Jordie Benn blocks the shot |
| 01:30 | DAL | Trevor Daley has a shot on goal |
| 01:03 | NSH | Roman Josi blocks the shot |
| 00:30 | Stoppage - Offsides | |
| 00:15 | NSH | Richard Clune has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 18:45 | NSH | Jonathon Blum blocks the shot |
| 18:40 | DAL | Matt Fraser scores a goal assisted by Loui Eriksson and Jordie Benn |
| 18:20 | DAL | Michael Ryder has a shot on goal |
| 18:15 | DAL | Reilly Smith scores a goal assisted by Michael Ryder |
| 18:15 | Stoppage - Time Out - Home | |
| 17:41 | DAL | Alex Goligoski blocks the shot |
| 16:55 | NSH | Roman Josi scores a goal assisted by Shea Weber and David Legwand |
| 16:47 | Stoppage - Icing | |
| 16:23 | NSH | Roman Josi blocks the shot |
| 16:22 | Stoppage - Puck in Netting/Crowd | |
| 15:50 | DAL | Michael Ryder has a shot on goal |
| 15:49 | Stoppage - Goalie stops play | |
| 14:57 | Stoppage - Icing | |
| 14:45 | Stoppage - Puck Frozen by Goalie | |
| 14:29 | DAL | Brenden Morrow has a shot on goal |
| 14:19 | Stoppage - Penalty | |
| 14:19 | NSH | Martin Erat receives a 2:00 penalty for holding |
| 13:48 | NSH | Shorthanded: Nick Spaling blocks the shot |
| 13:40 | NSH | Shorthanded: Gabriel Bourque blocks the shot |
| 13:28 | NSH | Shorthanded: Gabriel Bourque blocks the shot |
| 12:31 | DAL | Vernon Fiddler scores a power-play goal assisted by Jamie Benn and Michael Ryder |
| 12:31 | NSH | Mike Fisher receives a 4:00 penalty for high-sticking |
| 10:39 | DAL | Loui Eriksson scores a power-play goal assisted by Michael Ryder and Stephane Robidas |
| 09:59 | DAL | Michael Ryder has a shot on goal |
| 09:48 | DAL | Loui Eriksson has a shot on goal |
| 09:35 | NSH | Shorthanded: Nick Spaling blocks the shot |
| 09:14 | DAL | Jaromir Jagr has a shot on goal |
| 08:57 | NSH | Shorthanded: David Legwand has a shot on goal |
| 08:32 | NSH | Roman Josi blocks the shot |
| 08:16 | DAL | Cody Eakin has a shot on goal |
| 08:15 | Stoppage - Goalie stops play | |
| 08:15 | Stoppage - Fight | |
| 08:15 | Stoppage - TV Timeout | |
| 08:15 | DAL | Eric Nystrom receives a 5:00 penalty for fighting |
| 08:15 | DAL | Eric Nystrom receives a 2:00 penalty for unsportsmanlike conduct |
| 08:15 | NSH | Brandon Yip receives a 5:00 penalty for fighting |
| 08:02 | NSH | Patric Hornqvist has a shot on goal |
| 08:01 | Stoppage - Puck Frozen by Goalie | |
| 07:45 | NSH | Shea Weber has a shot on goal |
| 07:36 | Stoppage - Puck in Netting/Crowd | |
| 07:36 | DAL | Shorthanded: Vernon Fiddler receives a 2:00 penalty for roughing |
| 07:36 | DAL | Shorthanded: Vernon Fiddler receives a 2:00 penalty for unsportsmanlike conduct |
| 07:36 | NSH | Mike Fisher receives a 2:00 penalty for roughing |
| 07:15 | NSH | Shea Weber has a shot on goal |
| 07:05 | NSH | Roman Josi has a shot on goal |
| 06:40 | DAL | Shorthanded: Stephane Robidas blocks the shot |
| 06:27 | NSH | Patric Hornqvist has a shot on goal |
| 06:17 | NSH | Patric Hornqvist scores a power-play goal assisted by Martin Erat and Roman Josi |
| 05:51 | NSH | Shea Weber has a shot on goal |
| 04:55 | DAL | Jamie Benn has a shot on goal |
| 04:54 | Stoppage - Puck Frozen by Goalie | |
| 04:54 | Stoppage - TV Timeout | |
| 04:38 | DAL | Jamie Oleksiak has a shot on goal |
| 04:37 | Stoppage - Goalie stops play | |
| 03:52 | NSH | Patric Hornqvist blocks the shot |
| 01:53 | NSH | Matt Halischuk has a shot on goal |
| 00:46 | Stoppage - Penalty | |
| 00:46 | Stoppage - TV Timeout | |
| 00:46 | DAL | Dallas receives a 2:00 penalty for too many men |
| 00:09 | DAL | Shorthanded: Brenden Dillon blocks the shot |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:46 | Stoppage - Puck in Bench | |
| 19:42 | NSH | Shea Weber has a shot on goal |
| 19:39 | Stoppage - Puck Frozen by Goalie | |
| 19:27 | DAL | Shorthanded: Eric Nystrom blocks the shot |
| 19:05 | NSH | Shea Weber has a shot on goal |
| 19:04 | Stoppage - Goalie stops play | |
| 18:40 | NSH | Gabriel Bourque has a shot on goal |
| 17:41 | Stoppage - Icing | |
| 16:38 | Stoppage - Penalty | |
| 16:38 | NSH | Patric Hornqvist receives a 2:00 penalty for tripping |
| 16:07 | NSH | Shorthanded: Sergei Kostitsyn blocks the shot |
| 15:09 | Stoppage - Puck in Bench | |
| 15:02 | NSH | Shorthanded: Kevin Klein blocks the shot |
| 14:35 | NSH | Kevin Klein blocks the shot |
| 14:11 | DAL | Ryan Garbutt has a shot on goal |
| 13:25 | NSH | Richard Clune blocks the shot |
| 13:19 | DAL | Alex Goligoski has a shot on goal |
| 12:50 | Stoppage - High Stick | |
| 12:50 | Stoppage - TV Timeout | |
| 11:38 | NSH | Mike Fisher scores a goal assisted by Colin Wilson and Roman Josi |
| 10:58 | Stoppage - Icing | |
| 10:52 | NSH | Scott Hannan has a shot on goal |
| 10:23 | Stoppage - Goalie stops play | |
| 09:23 | NSH | Shea Weber has a shot on goal |
| 09:22 | Stoppage - Goalie stops play | |
| 09:22 | Stoppage - TV Timeout | |
| 09:03 | NSH | Roman Josi has a shot on goal |
| 08:05 | DAL | Matt Fraser blocks the shot |
| 07:58 | NSH | Scott Hannan has a shot on goal |
| 07:56 | NSH | Gabriel Bourque has a shot on goal |
| 07:44 | NSH | Scott Hannan has a shot on goal |
| 07:33 | Stoppage - Hand Pass | |
| 07:21 | NSH | Jonathon Blum blocks the shot |
| 07:12 | NSH | Craig Smith has a shot on goal |
| 07:03 | DAL | Reilly Smith has a shot on goal |
| 05:38 | Stoppage - Puck Frozen by Goalie | |
| 05:38 | Stoppage - TV Timeout | |
| 05:08 | Stoppage - Net Dislodged | |
| 04:07 | DAL | Michael Ryder has a shot on goal |
| 04:05 | Stoppage - Puck Frozen by Goalie | |
| 03:54 | DAL | Trevor Daley blocks the shot |
| 03:39 | DAL | Reilly Smith has a shot on goal |
| 03:23 | NSH | Ryan Ellis blocks the shot |
| 02:57 | DAL | Ryan Garbutt has a shot on goal |
| 02:27 | Stoppage - Offsides | |
| 01:57 | NSH | Mike Fisher has a shot on goal |
| 01:27 | NSH | Shea Weber blocks the shot |
| 01:22 | Stoppage - Puck Frozen by Goalie | |
| 01:09 | NSH | Nick Spaling blocks the shot |
| 00:37 | NSH | Roman Josi blocks the shot |
| 00:36 | Stoppage - Puck in Netting/Crowd | |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 05:00 | Start of Period | |
| 04:29 | NSH | Roman Josi scores a goal assisted by Sergei Kostitsyn |
| 00:00 | End of Period | |
| - | End of Game |
Roman Josi
Nashville Predators
- D
| G | A | SOG |
|---|---|---|
| 2 | 2 | 6 |
Michael Ryder
Dallas
- RW
| G | A | SOG |
|---|---|---|
| 0 | 3 | 4 |
Patric Hornqvist
Nashville
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |