| Final (OT) | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Dallas | 0 | 4 | 0 | 0 | 4 |
| Nashville | 1 | 2 | 1 | 1 | 5 |
Bridgestone Arena - Nashville
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Dallas Stars | 24 | 2/4 | 13 | 26 | 5 | 4 | 15 | 10 |
| Nashville Predators | 31 | 1/4 | 15 | 31 | 6 | 7 | 28 | 20 |
| Time | Team | Scoring Detail | DAL | NSH |
|---|---|---|---|---|
| 13:43 | NSH | Craig Smith (2): Assisted by R. Clune (1), S. Kostitsyn (6) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 15:29 | DAL | Loui Eriksson: 2 minutes for Interference |
| Time | Team | Scoring Detail | DAL | NSH |
|---|---|---|---|---|
| 8:22 | NSH | Mike Fisher (4): Assisted by C. Wilson (10), R. Josi (4) | 4 | 4 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:22 | NSH | Patric Hornqvist: 2 minutes for Tripping |
| Time | Team | Scoring Detail | DAL | NSH |
|---|---|---|---|---|
| 0:28 | NSH | Roman Josi (3): Assisted by S. Kostitsyn (7), S. Weber (5) | 4 | 5 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Dallas | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Nilstorp | 31 | 5 | 26 | .839 | 60:21 |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| P. Rinne | 24 | 4 | 20 | .833 | 60:28 |
| Dallas | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Benn, C | 0 | 1 | 0 | -3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 10 | 33.3 | 19:25 |
| J. Benn, D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | - | 20:02 |
| T. Daley, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 19:06 |
| B. Dillon, D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | - | 20:30 |
| C. Eakin, C | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 50.0 | 17:44 |
| L. Eriksson, RW | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:40 |
| V. Fiddler, C | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 50.0 | 11:10 |
| M. Fraser, RW | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 9:52 |
| R. Garbutt, C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 11:28 |
| A. Goligoski, D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | 20:28 |
| J. Jagr, RW | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19:13 |
| B. Morrow, LW | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18:13 |
| C. Nilstorp, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:21 |
| E. Nystrom, LW | 0 | 0 | 0 | -1 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | - | 11:45 |
| J. Oleksiak, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13:22 |
| S. Robidas, D | 0 | 1 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 20:11 |
| D. Roy, C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 53.3 | 16:14 |
| M. Ryder, RW | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 15:13 |
| R. Smith, RW | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | - | 14:25 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Blum, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | - | 17:25 |
| G. Bourque, LW | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | - | 14:48 |
| R. Clune, LW | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | - | 10:24 |
| R. Ellis, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:01 |
| M. Erat, RW | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 50.0 | 20:33 |
| M. Fisher, C | 1 | 0 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 11 | 9 | 55.0 | 19:06 |
| M. Halischuk, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:36 |
| S. Hannan, D | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | - | 17:15 |
| P. Hornqvist, RW | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | - | 14:37 |
| R. Josi, D | 2 | 2 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | - | 24:01 |
| K. Klein, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | - | 21:41 |
| S. Kostitsyn, LW | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:55 |
| D. Legwand, C | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 54.5 | 16:49 |
| P. Rinne, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:28 |
| C. Smith, C | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 4 | 5 | 44.4 | 14:01 |
| N. Spaling, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 9 | 5 | 64.3 | 14:01 |
| S. Weber, D | 0 | 1 | 0 | 3 | 0 | 7 | 5 | 2 | 1 | 2 | 0 | 0 | - | 26:33 |
| C. Wilson, C | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 13:44 |
| B. Yip, RW | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 9:42 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dallas Stars | 6 | 13 | 5 | 24 |
| Nashville Predators | 8 | 10 | 12 | 31 |
| Attendance: | 17,113 |
|---|---|
| Referees: | Steve Kozari, Tom Kowal |
| Linesmen | Scott Driscoll, Darren Gibbs |
| Arena: | Bridgestone Arena |
| Location: | Nashville, Tennessee |
Roman Josi
Nashville Predators
- D
| G | A | SOG |
|---|---|---|
| 2 | 2 | 6 |
Michael Ryder
Dallas
- RW
| G | A | SOG |
|---|---|---|
| 0 | 3 | 4 |
Patric Hornqvist
Nashville
- RW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |