| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Ottawa Senators | 30 | 0/2 | 34 | 33 | 4 | 6 | 27 | 8 |
| New Jersey Devils | 31 | 0/3 | 22 | 28 | 14 | 10 | 19 | 4 |
| Time | Team | Scoring Detail | OTT | NJ |
|---|---|---|---|---|
| 1:19 | NJ | Stephen Gionta (2): Assisted by S. Bernier (1) | 0 | 1 |
| Time | Team | Scoring Detail | OTT | NJ |
|---|---|---|---|---|
| No Scoring | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 18:36 | OTT | Chris Neil: 2 minutes for Slashing |
| Time | Team | Scoring Detail | OTT | NJ |
|---|---|---|---|---|
| 8:12 | OTT | Daniel Alfredsson (4): Assisted by J. Silfverberg (2), K. Turris (8) | 1 | 1 |
| Time | Team | Scoring Detail | OTT | NJ |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Ottawa | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| B. Bishop | 31 | 1 | 30 | .968 | 65:00 |
| New Jersey | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Brodeur | 30 | 1 | 29 | .967 | 64:54 |
| Ottawa | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Alfredsson, RW | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | - | 24:02 |
| B. Bishop, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| E. Condra, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:19 |
| S. Da Costa, C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 75.0 | 12:48 |
| K. Daugavins, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8:58 |
| D. Dziurzynski, LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | - | 13:49 |
| S. Gonchar, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 27:10 |
| D. Grant, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 25.0 | 6:06 |
| C. Greening, LW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 14:51 |
| E. Gryba, D | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | - | 20:11 |
| M. Lundin, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 21:17 |
| M. Methot, D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | - | 18:06 |
| C. Neil, RW | 0 | 0 | 0 | 0 | 26 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | - | 15:15 |
| J. O'Brien, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 5 | 50.0 | 11:58 |
| C. Phillips, D | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | - | 21:00 |
| J. Silfverberg, RW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 21:02 |
| Z. Smith, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 6 | 66.7 | 19:54 |
| K. Turris, C | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 12 | 12 | 50.0 | 22:35 |
| P. Wiercioch, D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19:39 |
| New Jersey | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Barch, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4:36 |
| S. Bernier, RW | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | - | 14:10 |
| M. Brodeur, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:54 |
| B. Butler, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 12:45 |
| R. Carter, C | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 8:50 |
| D. Clarkson, RW | 0 | 0 | 0 | 0 | 14 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 17:10 |
| P. Elias, LW | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 100.0 | 17:29 |
| S. Gionta, RW | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 7 | 22.2 | 16:54 |
| A. Greene, D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | 25:27 |
| A. Henrique, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 8 | 52.9 | 21:27 |
| I. Kovalchuk, LW | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 1 | 50.0 | 27:49 |
| A. Larsson, D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | 21:16 |
| A. Loktionov, C | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 36.4 | 9:31 |
| A. Ponikarovsky, LW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:00 |
| B. Salvador, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 22:06 |
| H. Tallinder, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | 17:49 |
| A. Volchenkov, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 16:43 |
| T. Zajac, C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | 8 | 52.9 | 22:47 |
| M. Zidlicky, D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 22:04 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa Senators | 9 | 9 | 9 | 30 |
| New Jersey Devils | 17 | 4 | 10 | 31 |
| Attendance: | 17,625 |
|---|---|
| Referees: | Brad Meier, Kyle Rehman |
| Linesmen | Brad Lazarowich, Tim Nowak |
| Arena: | Prudential Center |
| Location: | Newark, New Jersey |
Martin Brodeur
New Jersey Devils
- G
| SV | SV% | GA |
|---|---|---|
| 29 | .967 | 1 |
Ben Bishop
Ottawa
- G
| SV | SV% | GA |
|---|---|---|
| 30 | .968 | 1 |
Stephen Gionta
New Jersey
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |