| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Edmonton Oilers | 19 | 1/4 | 4 | 29 | 8 | 7 | 42 | 19 |
| Chicago Blackhawks | 34 | 1/2 | 8 | 28 | 8 | 13 | 29 | 9 |
| Time | Team | Scoring Detail | EDM | CHI |
|---|---|---|---|---|
| 4:28 | EDM | Jeff Petry (1): Assisted by L. Petrell (1) | 1 | 0 |
| 5:30 | CHI | Patrick Kane (10): Power play Assisted by M. Kruger (4), N. Leddy (5) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:45 | EDM | Magnus Paajarvi: 2 minutes for Delay of Game |
| 6:15 | EDM | Mark Fistric: 2 minutes for Boarding |
| 14:56 | CHI | Brandon Saad: 2 minutes for Hooking |
| Time | Team | Scoring Detail | EDM | CHI |
|---|---|---|---|---|
| 14:17 | EDM | Nail Yakupov (6): Power play Assisted by S. Gagner (13), J. Schultz (6) | 2 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 12:39 | CHI | Brandon Saad: 2 minutes for High-sticking |
| 14:46 | CHI | Jonathan Toews: 2 minutes for Hooking |
| Time | Team | Scoring Detail | EDM | CHI |
|---|---|---|---|---|
| 2:24 | CHI | Viktor Stalberg (5): Assisted by M. Rozsival (6) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:40 | CHI | Johnny Oduya: 2 minutes for Slashing |
| Time | Team | Scoring Detail | EDM | CHI |
|---|---|---|---|---|
| 1:44 | CHI | Marian Hossa (9): Assisted by P. Sharp (11), M. Rozsival (7) | 2 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Edmonton | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| N. Khabibulin | 34 | 3 | 31 | .912 | 61:39 |
| Chicago | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Emery | 19 | 2 | 17 | .895 | 61:44 |
| Edmonton | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Belanger, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 7 | 61.1 | 14:58 |
| B. Eager, LW | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 11:45 |
| J. Eberle, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 0.0 | 23:50 |
| M. Fistric, D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | - | 15:59 |
| S. Gagner, C | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 9 | 40.0 | 19:03 |
| A. Hemsky, RW | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 50.0 | 17:14 |
| R. Jones, LW | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16:05 |
| N. Khabibulin, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 61:39 |
| R. Nugent-Hopkins, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 8 | 57.9 | 24:03 |
| M. Paajarvi, LW | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 16:39 |
| L. Petrell, C | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 8:51 |
| J. Petry, D | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | - | 20:24 |
| C. Potter, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | - | 19:41 |
| J. Schultz, D | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 22:20 |
| N. Schultz, D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | - | 18:01 |
| L. Smid, D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | - | 19:38 |
| R. Smyth, LW | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 21:13 |
| C. VandeVelde, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4:27 |
| N. Yakupov, RW | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 9:05 |
| Chicago | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bickell, LW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | - | 13:08 |
| D. Carcillo, LW | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | - | 10:21 |
| R. Emery, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 61:44 |
| M. Frolik, RW | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 12:06 |
| N. Hjalmarsson, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | - | 23:42 |
| M. Hossa, RW | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 19:03 |
| P. Kane, RW | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | - | 19:57 |
| D. Keith, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | - | 16:43 |
| M. Kruger, C | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 4 | 69.2 | 17:35 |
| N. Leddy, D | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | - | 16:34 |
| J. Mayers, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 6:50 |
| J. Oduya, D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | - | 24:53 |
| M. Rozsival, D | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | - | 20:03 |
| B. Saad, LW | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12:20 |
| B. Seabrook, D | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | - | 19:22 |
| P. Sharp, LW | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 66.7 | 18:15 |
| A. Shaw, C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 8 | 27.3 | 15:44 |
| V. Stalberg, LW | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | - | 13:26 |
| J. Toews, C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 9 | 57.1 | 19:16 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Edmonton Oilers | 8 | 6 | 5 | 19 |
| Chicago Blackhawks | 9 | 9 | 10 | 34 |
| Attendance: | 21,127 |
|---|---|
| Referees: | Kelly Sutherland, Don Van Massenhoven |
| Linesmen | Shane Heyer, Jonny Murray |
| Arena: | United Center |
| Location: | Chicago, Illinois |
Marian Hossa
Chicago Blackhawks
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |
Patrick Kane
Chicago
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |
Nail Yakupov
Edmonton
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |