| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| St. Louis Blues | 23 | 0/2 | 11 | 39 | 3 | 8 | 21 | 23 |
| Vancouver Canucks | 31 | 2/4 | 9 | 35 | 8 | 7 | 19 | 11 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:32 | STL | 2 minutes for Too Many Men |
| Time | Team | Scoring Detail | STL | VAN |
|---|---|---|---|---|
| 7:13 | STL | Andy McDonald (3): Assisted by V. Tarasenko (6), B. Jackman (2) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:44 | VAN | Chris Tanev: 2 minutes for High-sticking |
| 14:38 | VAN | Dan Hamhuis: 2 minutes for Tripping |
| Time | Team | Scoring Detail | STL | VAN |
|---|---|---|---|---|
| 8:00 | STL | Patrik Berglund (8): Assisted by V. Sobotka (4), C. Stewart (5) | 3 | 2 |
| 18:13 | VAN | Mason Raymond (5): Power play Unassisted | 3 | 3 |
| Time | Team | Scoring Detail | STL | VAN |
|---|---|---|---|---|
| No Scoring | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| St. Louis | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Allen | 31 | 3 | 28 | .903 | 65:00 |
| Vancouver | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Luongo | 23 | 3 | 20 | .870 | 65:00 |
| St. Louis | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Allen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| D. Backes, C | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 14 | 6 | 70.0 | 22:10 |
| P. Berglund, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 26.7 | 15:48 |
| I. Cole, D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | 18:57 |
| B. Jackman, D | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | - | 23:05 |
| A. McDonald, C | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 33.3 | 17:46 |
| S. Nichol, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 4 | 55.6 | 10:19 |
| T. Oshie, C | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 23:29 |
| D. Perron, LW | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:40 |
| A. Pietrangelo, D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | - | 27:33 |
| R. Polak, D | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | - | 22:21 |
| R. Reaves, RW | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 6:19 |
| W. Redden, D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 12:35 |
| J. Schwartz, C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 100.0 | 9:46 |
| K. Shattenkirk, D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | - | 21:38 |
| V. Sobotka, C | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 5 | 2 | 71.4 | 12:13 |
| A. Steen, C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 5 | 54.5 | 20:24 |
| C. Stewart, RW | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 16:24 |
| V. Tarasenko, RW | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14:35 |
| Vancouver | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Ballard, D | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | - | 16:10 |
| K. Bieksa, D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | - | 23:29 |
| A. Burrows, RW | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 50.0 | 23:37 |
| A. Edler, D | 0 | 1 | 0 | -1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | - | 27:00 |
| J. Garrison, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 21:42 |
| D. Hamhuis, D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 22:30 |
| J. Hansen, RW | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | - | 17:16 |
| C. Higgins, LW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 15:24 |
| Z. Kassian, RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 11:03 |
| R. Kesler, C | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 10 | 54.5 | 22:49 |
| M. Lapierre, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 5 | 61.5 | 9:51 |
| R. Luongo, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| M. Raymond, LW | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 50.0 | 16:39 |
| J. Schroeder, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 53.8 | 14:01 |
| D. Sedin, LW | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21:37 |
| H. Sedin, C | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 13 | 31.6 | 22:39 |
| C. Tanev, D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | - | 14:33 |
| A. Volpatti, LW | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | - | 7:22 |
| D. Weise, RW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 8:18 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Louis Blues | 8 | 11 | 3 | 23 |
| Vancouver Canucks | 8 | 4 | 14 | 31 |
| Attendance: | 18,910 |
|---|---|
| Referees: | Brian Pochmara, Chris Rooney |
| Linesmen | Brian Mach, Vaughan Rody |
| Arena: | Rogers Arena |
| Location: | Vancouver, British Columbia |
Henrik Sedin
Vancouver Canucks
- C
| G | A | SOG |
|---|---|---|
| 1 | 1 | 5 |
T.J. Oshie
St. Louis
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Mason Raymond
Vancouver
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |