| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Calgary Flames | 26 | 1/5 | 11 | 32 | 6 | 5 | 28 | 15 |
| Dallas Stars | 30 | 0/3 | 15 | 32 | 7 | 2 | 25 | 9 |
| Time | Team | Scoring Detail | CGY | DAL |
|---|---|---|---|---|
| 8:11 | CGY | Michael Cammalleri (4): Power play Assisted by A. Tanguay (8), D. Wideman (7) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:06 | DAL | Cody Eakin: 2 minutes for Tripping |
| 7:58 | DAL | Loui Eriksson: 2 minutes for Hooking |
| 11:53 | CGY | Mark Giordano: 2 minutes for Tripping |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Calgary | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. MacDonald | 30 | 3 | 27 | .900 | 59:56 |
| Dallas | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Bachman | 26 | 4 | 22 | .846 | 58:24 |
| Calgary | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Babchuk, D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7:18 |
| S. Begin, C | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8:10 |
| J. Bouwmeester, D | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | - | 28:15 |
| T. Brodie, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | 19:02 |
| C. Butler, D | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 14:09 |
| M. Cammalleri, C | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 4 | 66.7 | 17:24 |
| R. Cervenka, C | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13:51 |
| B. Comeau, LW | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 4 | 42.9 | 11:04 |
| M. Giordano, D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | - | 23:23 |
| C. Glencross, LW | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 50.0 | 20:19 |
| R. Horak, LW | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 36.4 | 9:47 |
| J. Hudler, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 17:38 |
| J. Iginla, RW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 50.0 | 17:50 |
| T. Jackman, RW | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - | 8:34 |
| J. MacDonald, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:56 |
| M. Stajan, C | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 10 | 7 | 58.8 | 14:35 |
| L. Stempniak, RW | 0 | 1 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 14:12 |
| A. Tanguay, LW | 0 | 1 | 0 | -1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 42.9 | 20:34 |
| D. Wideman, D | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | - | 27:59 |
| Dallas | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Bachman, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:24 |
| J. Benn, C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 8 | 46.7 | 19:40 |
| T. Daley, D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 15:06 |
| B. Dillon, D | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 23:49 |
| C. Eakin, C | 0 | 1 | 0 | -1 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | 9 | 40.0 | 11:41 |
| L. Eriksson, RW | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 20:09 |
| V. Fiddler, C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 4 | 75.0 | 11:31 |
| R. Garbutt, C | 1 | 0 | 0 | 1 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | - | 8:20 |
| A. Goligoski, D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:58 |
| J. Jagr, RW | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 18:00 |
| P. Larsen, D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 20:05 |
| B. Morrow, LW | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 100.0 | 18:11 |
| E. Nystrom, LW | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11:28 |
| S. Robidas, D | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | - | 20:50 |
| A. Rome, D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:38 |
| A. Roussel, LW | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | - | 10:05 |
| D. Roy, C | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 9 | 30.8 | 18:58 |
| M. Ryder, RW | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 14:29 |
| R. Smith, RW | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 11:13 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Calgary Flames | 8 | 12 | 6 | 26 |
| Dallas Stars | 4 | 22 | 4 | 30 |
| Attendance: | 17,340 |
|---|---|
| Referees: | Mike Leggo, Tim Peel |
| Linesmen | David Brisebois, Andy McElman |
| Arena: | American Airlines Center |
| Location: | Dallas, Texas |
Matt Stajan
Calgary Flames
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Ryan Garbutt
Dallas
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 1 |
| G | A | SOG |
|---|---|---|
| 0 | 1 | 4 |