| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Boston | 1 | 2 | 1 | 4 |
| New York | 1 | 0 | 0 | 1 |
Nassau Veterans Memorial Coliseum - Uniondale
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 34 | 0/4 | 6 | 36 | 8 | 6 | 16 | 14 |
| New York Islanders | 37 | 0/3 | 8 | 27 | 8 | 14 | 21 | 15 |
| Time | Team | Scoring Detail | BOS | NYI |
|---|---|---|---|---|
| 6:43 | BOS | Adam McQuaid (1): Assisted by T. Seguin (8), P. Bergeron (9) | 1 | 0 |
| 15:49 | NYI | Casey Cizikas (2): Assisted by J. Bailey (3), A. MacDonald (2) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 13:18 | BOS | Gregory Campbell: 2 minutes for Tripping |
| 17:18 | NYI | Radek Martinek: 2 minutes for Tripping |
| Time | Team | Scoring Detail | BOS | NYI |
|---|---|---|---|---|
| 0:38 | BOS | Brad Marchand (10): Assisted by A. Ference (4), P. Bergeron (10) | 2 | 1 |
| 5:16 | BOS | David Krejci (5): Assisted by M. Lucic (6), N. Horton (4) | 3 | 1 |
| Time | Team | Scoring Detail | BOS | NYI |
|---|---|---|---|---|
| 18:55 | BOS | Gregory Campbell (2): Assisted by T. Seguin (9), D. Seidenberg (5) | 4 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Boston | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| T. Rask | 37 | 1 | 36 | .973 | 60:00 |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| E. Nabokov | 33 | 3 | 30 | .909 | 58:30 |
| Boston | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bergeron, C | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 16 | 10 | 61.5 | 18:54 |
| C. Bourque, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 13:29 |
| J. Boychuk, D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 18:15 |
| G. Campbell, C | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 12:20 |
| Z. Chara, D | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | - | 22:18 |
| A. Ference, D | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | 17:59 |
| D. Hamilton, D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | - | 14:49 |
| N. Horton, RW | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:10 |
| C. Kelly, C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8 | 7 | 53.3 | 17:05 |
| D. Krejci, C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 5 | 61.5 | 17:42 |
| M. Lucic, LW | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | 16:39 |
| B. Marchand, C | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | - | 16:45 |
| A. McQuaid, D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | 16:07 |
| D. Paille, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 12:03 |
| R. Peverley, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 17:17 |
| T. Rask, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 60:00 |
| T. Seguin, C | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 15:24 |
| D. Seidenberg, D | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | - | 22:40 |
| S. Thornton, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 8:04 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bailey, LW | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 60.0 | 15:39 |
| B. Boyes, RW | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | - | 20:05 |
| C. Cizikas, C | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 14.3 | 10:25 |
| M. Grabner, RW | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | - | 10:52 |
| T. Hamonic, D | 0 | 0 | 0 | -3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | - | 21:31 |
| T. Hickey, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 16:13 |
| A. MacDonald, D | 0 | 1 | 0 | -2 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | - | 23:50 |
| M. Martin, LW | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 0 | 2 | 0.0 | 15:38 |
| R. Martinek, D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13:40 |
| C. McDonald, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 9:36 |
| M. Moulson, LW | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | - | 19:18 |
| E. Nabokov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 58:30 |
| F. Nielsen, C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5 | 6 | 45.5 | 16:47 |
| K. Okposo, RW | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 50.0 | 13:59 |
| M. Reasoner, C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 41.7 | 11:30 |
| M. Streit, D | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | - | 23:28 |
| J. Tavares, C | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 2 | 0 | 0 | 12 | 12 | 50.0 | 20:34 |
| D. Ullstrom, LW | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 8:36 |
| L. Visnovsky, D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | - | 21:49 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston Bruins | 10 | 12 | 12 | 34 |
| New York Islanders | 11 | 12 | 14 | 37 |
| Attendance: | 12,788 |
|---|---|
| Referees: | Brad Meier, Kyle Rehman |
| Linesmen | Tim Nowak, Mark Shewchyk |
| Arena: | Nassau Veterans Memorial Coliseum |
| Location: | Uniondale, New York |
| SV | SV% | GA |
|---|---|---|
| 36 | .973 | 1 |
Brad Marchand
Boston
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
| G | A | SOG |
|---|---|---|
| 0 | 2 | 3 |