| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| New Jersey | 0 | 1 | 0 | 0 | 1 |
| Philadelphia | 1 | 0 | 0 | 1 | 2 |
Wells Fargo Center - Philadelphia
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| New Jersey Devils | 28 | 0/5 | 8 | 27 | 9 | 6 | 23 | 10 |
| Philadelphia Flyers | 22 | 0/4 | 10 | 32 | 10 | 4 | 37 | 16 |
| Time | Team | Scoring Detail | NJ | PHI |
|---|---|---|---|---|
| 15:21 | PHI | Max Talbot (3): Assisted by S. Gagne (6), M. Read (7) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 9:02 | NJ | Andy Greene: 2 minutes for Slashing |
| 10:34 | PHI | Wayne Simmonds: 2 minutes for Roughing |
| 10:34 | PHI | Jakub Voracek: 2 minutes for Hooking |
| Time | Team | Scoring Detail | NJ | PHI |
|---|---|---|---|---|
| 6:09 | NJ | David Clarkson (11): Assisted by B. Salvador (2), M. Zidlicky (10) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:38 | NJ | Bryce Salvador: 2 minutes for Holding |
| 17:40 | PHI | Zac Rinaldo: 2 minutes for Boarding |
| Time | Team | Scoring Detail | NJ | PHI |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Scoring Detail | NJ | PHI |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| New Jersey | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Hedberg | 22 | 1 | 21 | .955 | 65:00 |
| Philadelphia | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| I. Bryzgalov | 28 | 1 | 27 | .964 | 65:00 |
| New Jersey | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Barch, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4:14 |
| S. Bernier, RW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 14:39 |
| R. Carter, C | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 50.0 | 15:46 |
| D. Clarkson, RW | 1 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 50.0 | 19:07 |
| P. Elias, LW | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 | 20:59 |
| S. Gionta, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 66.7 | 12:59 |
| A. Greene, D | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | - | 22:27 |
| P. Harrold, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 19:15 |
| J. Hedberg, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 65:00 |
| A. Henrique, C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 0 | 10 | 15 | 40.0 | 21:58 |
| T. Kostopoulos, RW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 7:44 |
| I. Kovalchuk, LW | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 27:40 |
| A. Larsson, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 19:54 |
| A. Loktionov, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 4:04 |
| A. Ponikarovsky, LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | - | 17:57 |
| B. Salvador, D | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | - | 21:35 |
| A. Volchenkov, D | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | - | 15:24 |
| T. Zajac, C | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 8 | 46.7 | 22:20 |
| M. Zidlicky, D | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | - | 23:58 |
| Philadelphia | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Briere, C | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 80.0 | 14:18 |
| I. Bryzgalov, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| B. Coburn, D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 24:55 |
| S. Couturier, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 57.1 | 11:08 |
| R. Fedotenko, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 10:14 |
| S. Gagne, LW | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 15:05 |
| B. Gervais, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 10:59 |
| C. Giroux, C | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 13 | 10 | 56.5 | 21:55 |
| N. Grossmann, D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | - | 22:07 |
| S. Hartnell, LW | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | - | 19:55 |
| A. Meszaros, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - | 17:35 |
| M. Read, RW | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 19:56 |
| Z. Rinaldo, C | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | 8:25 |
| B. Schenn, LW | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 33.3 | 15:13 |
| L. Schenn, D | 0 | 0 | 0 | -1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | - | 22:37 |
| W. Simmonds, RW | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 14:35 |
| M. Talbot, RW | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 8 | 6 | 57.1 | 17:10 |
| K. Timonen, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | - | 23:54 |
| J. Voracek, RW | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | - | 19:59 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New Jersey Devils | 10 | 7 | 5 | 28 |
| Philadelphia Flyers | 10 | 7 | 3 | 22 |
| Attendance: | 19,971 |
|---|---|
| Referees: | Ian Walsh, Dennis LaRue |
| Linesmen | Mark Wheler, Darren Gibbs |
| Arena: | Wells Fargo Center |
| Location: | Philadelphia, Pennsylvania |
Claude Giroux
Philadelphia Flyers
- C
| G | A | SOG |
|---|---|---|
| 0 | 0 | 4 |
Max Talbot
Philadelphia
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
David Clarkson
New Jersey
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 8 |