| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Penguins | 35 | 1/4 | 15 | 34 | 11 | 4 | 18 | 18 |
| Buffalo Sabres | 33 | 1/4 | 25 | 34 | 12 | 8 | 29 | 13 |
| Time | Team | Scoring Detail | PIT | BUF |
|---|---|---|---|---|
| 9:16 | BUF | Thomas Vanek (12): Power play Assisted by C. Ehrhoff (8), T. Ennis (8) | 2 | 2 |
| Pittsburgh | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Fleury | 33 | 3 | 30 | .909 | 59:40 |
| Buffalo | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Miller | 35 | 4 | 31 | .886 | 59:17 |
| Pittsburgh | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Adams, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0.0 | 11:13 |
| B. Bennett, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 12:29 |
| R. Bortuzzo, D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8:49 |
| M. Cooke, LW | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 13:52 |
| S. Crosby, C | 1 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 3 | 0 | 12 | 10 | 54.5 | 22:35 |
| P. Dupuis, LW | 2 | 1 | 0 | 2 | 0 | 5 | 3 | 1 | 1 | 2 | 0 | 1 | 0.0 | 15:01 |
| D. Engelland, D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:10 |
| M. Fleury, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:40 |
| T. Glass, LW | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 100.0 | 9:11 |
| T. Kennedy, LW | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13:20 |
| C. Kunitz, LW | 0 | 2 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 100.0 | 17:12 |
| K. Letang, D | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | - | 26:27 |
| E. Malkin, C | 0 | 1 | 0 | -1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 6 | 33.3 | 17:49 |
| P. Martin, D | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | 22:11 |
| J. Neal, LW | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 18:21 |
| M. Niskanen, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | 23:03 |
| B. Orpik, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 20:58 |
| B. Sutter, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 7 | 61.1 | 16:20 |
| J. Vitale, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 4 | 60.0 | 8:42 |
| Buffalo | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Ehrhoff, D | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 24:18 |
| T. Ennis, C | 0 | 1 | 0 | -2 | 0 | 5 | 0 | 1 | 2 | 1 | 5 | 7 | 41.7 | 21:04 |
| M. Foligno, LW | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | - | 14:27 |
| N. Gerbe, C | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | 13:21 |
| J. Hecht, C | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | 5 | 73.7 | 15:38 |
| C. Hodgson, C | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | 9 | 25.0 | 17:50 |
| P. Kaleta, RW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | - | 9:29 |
| J. Leopold, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | - | 20:34 |
| C. McCormick, C | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 50.0 | 4:27 |
| R. Miller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:17 |
| T. Myers, D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19:42 |
| S. Ott, C | 1 | 0 | 0 | 1 | 10 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 37.5 | 16:04 |
| J. Pominville, RW | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 1 | 2 | 0 | 6 | 3 | 66.7 | 19:47 |
| R. Regehr, D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | - | 16:23 |
| J. Scott, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 4:47 |
| D. Stafford, RW | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 3 | 25.0 | 19:40 |
| A. Sulzer, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 17:56 |
| T. Vanek, LW | 1 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | - | 18:29 |
| M. Weber, D | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 18:28 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pittsburgh Penguins | 11 | 11 | 13 | 35 |
| Buffalo Sabres | 7 | 9 | 17 | 33 |
| Attendance: | 19,070 |
|---|---|
| Referees: | Dave Jackson, Kevin Pollock |
| Linesmen | Tim Nowak, Derek Nansen |
| Arena: | First Niagara Center |
| Location: | Buffalo, New York |
Pascal Dupuis
Pittsburgh Penguins
- LW
| G | A | SOG |
|---|---|---|
| 2 | 1 | 5 |
Thomas Vanek
Buffalo
- LW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 3 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |