| Final (OT) | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Calgary | 1 | 0 | 0 | 0 | 1 |
| Minnesota | 0 | 0 | 1 | 1 | 2 |
Xcel Energy Center - St. Paul
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Calgary Flames | 21 | 1/7 | 16 | 23 | 2 | 3 | 9 | 18 |
| Minnesota Wild | 30 | 1/7 | 19 | 40 | 10 | 2 | 19 | 7 |
| Time | Team | Scoring Detail | CGY | MIN |
|---|---|---|---|---|
| 10:18 | CGY | Alex Tanguay (6): Power play Assisted by M. Cammalleri (8), J. Bouwmeester (7) | 1 | 0 |
| Time | Team | Scoring Detail | CGY | MIN |
|---|---|---|---|---|
| No Scoring | 1 | 0 |
| Time | Team | Scoring Detail | CGY | MIN |
|---|---|---|---|---|
| 15:41 | MIN | Jason Zucker (2): Assisted by D. Setoguchi (4), R. Suter (10) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:58 | CGY | Chris Butler: 2 minutes for Tripping |
| 10:26 | MIN | Jonas Brodin: 4 minutes for High-sticking |
| 19:17 | CGY | Mark Giordano: 2 minutes for Freezing the Puck |
| Time | Team | Scoring Detail | CGY | MIN |
|---|---|---|---|---|
| 0:27 | MIN | Zach Parise (8): Power play Assisted by M. Koivu (10), R. Suter (11) | 1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Calgary | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. MacDonald | 30 | 2 | 28 | .933 | 60:27 |
| Minnesota | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| N. Backstrom | 21 | 1 | 20 | .952 | 60:24 |
| Calgary | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Baertschi, LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 10:43 |
| S. Begin, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 7:06 |
| J. Bouwmeester, D | 0 | 1 | 0 | -1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | - | 30:00 |
| T. Brodie, D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:57 |
| C. Butler, D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 14:50 |
| M. Cammalleri, C | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | 50.0 | 15:53 |
| R. Cervenka, C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 25.0 | 9:53 |
| B. Comeau, LW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 25.0 | 8:43 |
| M. Giordano, D | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 24:19 |
| C. Glencross, LW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 19:29 |
| J. Hudler, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 16:17 |
| J. Iginla, RW | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 50.0 | 18:42 |
| T. Jackman, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 3:13 |
| J. MacDonald, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:27 |
| D. Smith, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9:52 |
| M. Stajan, C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 11 | 42.1 | 17:51 |
| L. Stempniak, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 17:47 |
| A. Tanguay, LW | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 33.3 | 19:53 |
| D. Wideman, D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | - | 24:17 |
| Minnesota | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Backstrom, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 60:24 |
| P. Bouchard, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 12:05 |
| J. Brodin, D | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 22:19 |
| K. Brodziak, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 4 | 75.0 | 18:40 |
| C. Coyle, C | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 11:04 |
| M. Cullen, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 14 | 3 | 82.4 | 16:29 |
| J. Falk, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | 10:50 |
| T. Gilbert, D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | - | 16:46 |
| M. Granlund, C | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 50.0 | 12:49 |
| D. Heatley, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 15:38 |
| M. Koivu, C | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 48.0 | 23:59 |
| T. Mitchell, C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 10:37 |
| Z. Parise, LW | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | - | 23:51 |
| M. Rupp, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4:19 |
| D. Setoguchi, RW | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 9:58 |
| J. Spurgeon, D | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | - | 23:26 |
| C. Stoner, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 15:36 |
| R. Suter, D | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 29:14 |
| J. Zucker, LW | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7:04 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Calgary Flames | 12 | 5 | 4 | 21 |
| Minnesota Wild | 9 | 11 | 9 | 30 |
| Attendance: | 18,703 |
|---|---|
| Referees: | Steve Kozari, Graham Skilliter |
| Linesmen | Brian Mach, Thor Nelson |
| Arena: | Xcel Energy Center |
| Location: | St. Paul, Minnesota |
Jason Zucker
Minnesota Wild
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |
Niklas Backstrom
Minnesota
- G
| SV | SV% | GA |
|---|---|---|
| 20 | .952 | 1 |
Zach Parise
Minnesota
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 3 |