| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Anaheim | 0 | 1 | 0 | 1 | 2 |
| Dallas | 1 | 0 | 0 | 0 | 1 |
American Airlines Center - Dallas
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Anaheim Ducks | 30 | 0/3 | 15 | 29 | 7 | 9 | 29 | 20 |
| Dallas Stars | 34 | 0/5 | 9 | 37 | 15 | 10 | 31 | 20 |
| Time | Team | Scoring Detail | ANH | DAL |
|---|---|---|---|---|
| 12:35 | DAL | Ray Whitney (3): Assisted by L. Eriksson (10), A. Goligoski (13) | 0 | 1 |
| Time | Team | Scoring Detail | ANH | DAL |
|---|---|---|---|---|
| 7:28 | ANH | Andrew Cogliano (10): Assisted by P. Holland (1), D. Winnik (8) | 1 | 1 |
| Time | Team | Scoring Detail | ANH | DAL |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 9:28 | ANH | Matt Beleskey: 2 minutes for High-sticking |
| 15:23 | ANH | Ryan Getzlaf: 2 minutes for Hooking |
| Time | Team | Scoring Detail | ANH | DAL |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Anaheim | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Hiller | 34 | 1 | 33 | .971 | 65:00 |
| Dallas | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| K. Lehtonen | 30 | 1 | 29 | .967 | 65:00 |
| Anaheim | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Allen, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 22:25 |
| F. Beauchemin, D | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | - | 24:56 |
| M. Beleskey, LW | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 14:06 |
| A. Cogliano, C | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 100.0 | 15:32 |
| E. Etem, RW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 12:55 |
| C. Fowler, D | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | - | 20:53 |
| R. Getzlaf, C | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 3 | 0 | 2 | 5 | 13 | 27.8 | 21:57 |
| J. Hiller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| P. Holland, C | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | 18.2 | 12:25 |
| S. Koivu, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 4 | 80.0 | 18:21 |
| B. Lovejoy, D | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | - | 18:24 |
| P. Maroon, LW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 9:21 |
| B. McMillan, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 28.6 | 10:04 |
| K. Palmieri, C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | - | 13:57 |
| B. Ryan, LW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 17:28 |
| L. Sbisa, D | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | - | 20:53 |
| T. Selanne, RW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 60.0 | 19:08 |
| S. Souray, D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 20:42 |
| D. Winnik, LW | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0.0 | 16:31 |
| Dallas | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Benn, D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 14:15 |
| E. Cole, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 5 | 37.5 | 16:41 |
| T. Daley, D | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | - | 22:48 |
| B. Dillon, D | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | - | 25:18 |
| C. Eakin, C | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 7 | 4 | 63.6 | 16:58 |
| L. Eriksson, RW | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 24:14 |
| V. Fiddler, C | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 3 | 0 | 0 | 10 | 5 | 66.7 | 10:30 |
| R. Garbutt, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 100.0 | 9:20 |
| A. Goligoski, D | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | - | 22:31 |
| J. Jagr, RW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 16:49 |
| P. Larsen, D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 12:55 |
| K. Lehtonen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 65:00 |
| B. Morrow, LW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | - | 10:45 |
| E. Nystrom, LW | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | - | 11:23 |
| S. Robidas, D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | - | 26:19 |
| A. Roussel, LW | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 4 | 50.0 | 9:53 |
| D. Roy, C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 1 | 1 | 11 | 9 | 55.0 | 25:14 |
| R. Smith, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 | 13:42 |
| R. Whitney, LW | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0.0 | 24:25 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anaheim Ducks | 11 | 15 | 3 | 30 |
| Dallas Stars | 11 | 7 | 12 | 34 |
| Attendance: | 15,775 |
|---|---|
| Referees: | Kevin Pollock, Marc Joannette |
| Linesmen | John Grandt, Bryan Pancich |
| Arena: | American Airlines Center |
| Location: | Dallas, Texas |
Jonas Hiller
Anaheim Ducks
- G
| SV | SV% | GA |
|---|---|---|
| 33 | .971 | 1 |
Kari Lehtonen
Dallas
- G
| SV | SV% | GA |
|---|---|---|
| 29 | .967 | 1 |
Ryan Getzlaf
Anaheim
- C
| G | A | SOG |
|---|---|---|
| 0 | 0 | 2 |