| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Phoenix Coyotes | 22 | 0/1 | 11 | 36 | 4 | 6 | 15 | 14 |
| Vancouver Canucks | 31 | 0/2 | 9 | 25 | 9 | 6 | 9 | 6 |
| Time | Team | Scoring Detail | PHO | VAN |
|---|---|---|---|---|
| 14:22 | PHO | Kyle Chipchura (3): Assisted by P. Bissonnette (3), M. Stone (1) | 1 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:20 | VAN | Dan Hamhuis: 2 minutes for Holding |
| 9:31 | PHO | Keith Yandle: 2 minutes for Holding |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Phoenix | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| M. Smith | 31 | 2 | 29 | .935 | 60:00 |
| Vancouver | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Schneider | 21 | 3 | 18 | .857 | 59:11 |
| Phoenix | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bissonnette, LW | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 6:19 |
| M. Boedker, LW | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:29 |
| K. Chipchura, C | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 50.0 | 8:03 |
| S. Doan, RW | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0.0 | 16:43 |
| O. Ekman-Larsson, D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 30:16 |
| B. Gordon, C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 14 | 10 | 58.3 | 17:09 |
| N. Johnson, RW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7:42 |
| R. Klesla, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16:18 |
| L. Korpikoski, LW | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 18:46 |
| M. Lombardi, C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 50.0 | 15:38 |
| Z. Michalek, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 27:14 |
| D. Moss, RW | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 15:57 |
| D. Rundblad, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 5:37 |
| M. Smith, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 60:00 |
| M. Stone, D | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - | 16:57 |
| S. Sullivan, LW | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | - | 16:11 |
| R. Torres, LW | 0 | 0 | 0 | -2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | - | 14:20 |
| A. Vermette, C | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | 4 | 78.9 | 19:18 |
| K. Yandle, D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | - | 24:03 |
| Vancouver | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Alberts, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 16:06 |
| K. Ballard, D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 12:49 |
| D. Booth, LW | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 12:56 |
| A. Burrows, RW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 21:44 |
| A. Edler, D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 24:22 |
| J. Garrison, D | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | - | 21:22 |
| D. Hamhuis, D | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | - | 22:37 |
| J. Hansen, RW | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 15:57 |
| C. Higgins, LW | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16:49 |
| Z. Kassian, RW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 6:52 |
| R. Kesler, C | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 7 | 10 | 41.2 | 19:07 |
| M. Lapierre, C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | 62.5 | 8:46 |
| M. Raymond, LW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:22 |
| C. Schneider, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:11 |
| J. Schroeder, C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 35.7 | 13:13 |
| D. Sedin, LW | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:06 |
| H. Sedin, C | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 40.0 | 21:35 |
| C. Tanev, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 20:39 |
| D. Weise, RW | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6:27 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Phoenix Coyotes | 8 | 7 | 7 | 22 |
| Vancouver Canucks | 11 | 13 | 7 | 31 |
| Attendance: | 18,910 |
|---|---|
| Referees: | Rob Martell, Dave Jackson |
| Linesmen | Lonnie Cameron, Vaughan Rody |
| Arena: | Rogers Arena |
| Location: | Vancouver, British Columbia |
Mikkel Boedker
Phoenix Coyotes
- LW
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |
| G | A | SOG |
|---|---|---|
| 2 | 0 | 2 |