| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| New York Rangers | 29 | 0/1 | 9 | 33 | 6 | 2 | 33 | 18 |
| Winnipeg Jets | 33 | 1/2 | 7 | 23 | 11 | 7 | 46 | 21 |
| Time | Team | Scoring Detail | NYR | WPG |
|---|---|---|---|---|
| 1:58 | WPG | Nik Antropov (3): Power play Assisted by D. Byfuglien (11), K. Wellwood (4) | 0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 1:46 | NYR | Michael Del Zotto: 2 minutes for Cross-checking |
| 2:45 | WPG | Mark Stuart: 5 minutes for Fighting |
| 2:45 | NYR | Micheal Haley: 5 minutes for Fighting |
| Time | Team | Penalty Detail |
|---|---|---|
| 2:26 | WPG | Nik Antropov: 2 minutes for Interference |
| 2:32 | NYR | Derek Stepan: 2 minutes for Hooking |
| Time | Team | Scoring Detail | NYR | WPG |
|---|---|---|---|---|
| 19:21 | WPG | Andrew Ladd (14): Assisted by B. Wheeler (12), O. Jokinen (3) | 1 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| New York | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| H. Lundqvist | 32 | 2 | 30 | .938 | 59:05 |
| Winnipeg | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| O. Pavelec | 29 | 1 | 28 | .966 | 59:53 |
| New York | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Boyle, C | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 7 | 3 | 70.0 | 13:44 |
| R. Callahan, RW | 1 | 0 | 0 | -1 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | - | 18:50 |
| M. Del Zotto, D | 0 | 0 | 0 | -2 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | - | 27:41 |
| S. Eminger, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 16:11 |
| M. Gaborik, RW | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:27 |
| D. Girardi, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | - | 25:09 |
| C. Hagelin, LW | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | - | 21:46 |
| M. Haley, C | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 100.0 | 10:17 |
| J. Halpern, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 100.0 | 4:14 |
| R. Hamrlik, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 5:57 |
| H. Lundqvist, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:05 |
| R. McDonagh, D | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | - | 23:54 |
| J. Miller, C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 10:09 |
| R. Nash, LW | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | - | 22:57 |
| D. Powe, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 100.0 | 4:35 |
| T. Pyatt, LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 12:46 |
| B. Richards, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 66.7 | 20:59 |
| D. Stepan, C | 0 | 1 | 0 | -1 | 2 | 0 | 1 | 1 | 1 | 1 | 9 | 14 | 39.1 | 20:05 |
| A. Stralman, D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | - | 21:02 |
| Winnipeg | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Antropov, C | 1 | 0 | 1 | 0 | 2 | 2 | 5 | 2 | 2 | 0 | 3 | 6 | 33.3 | 17:52 |
| Z. Bogosian, D | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | - | 22:30 |
| D. Byfuglien, D | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | - | 21:55 |
| G. Clitsome, D | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 23:09 |
| P. Cormier, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3:26 |
| R. Hainsey, D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | - | 23:42 |
| O. Jokinen, C | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 9 | 8 | 52.9 | 20:01 |
| E. Kane, LW | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | 2 | 0.0 | 22:23 |
| A. Ladd, LW | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0.0 | 17:39 |
| B. Little, C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 8 | 7 | 53.3 | 18:52 |
| D. Meech, D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 14:26 |
| A. Miettinen, RW | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | - | 18:16 |
| O. Pavelec, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 59:53 |
| M. Stuart, D | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | 14:06 |
| E. Tangradi, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 5:18 |
| C. Thorburn, RW | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 3:47 |
| K. Wellwood, C | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 50.0 | 17:26 |
| B. Wheeler, RW | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 18:02 |
| J. Wright, C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 50.0 | 15:17 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New York Rangers | 11 | 11 | 7 | 29 |
| Winnipeg Jets | 13 | 9 | 11 | 33 |
| Attendance: | 15,004 |
|---|---|
| Referees: | Wes McCauley, Jean Hebert |
| Linesmen | Ryan Galloway, Scott Cherrey |
| Arena: | MTS Centre |
| Location: | Winnipeg, Manitoba |
Ondrej Pavelec
Winnipeg Jets
- G
| SV | SV% | GA |
|---|---|---|
| 28 | .966 | 1 |
| G | A | SOG |
|---|---|---|
| 0 | 2 | 4 |
Henrik Lundqvist
NY Rangers
- G
| SV | SV% | GA |
|---|---|---|
| 30 | .938 | 2 |