| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Anaheim | 1 | 1 | 0 | 1 | 3 |
| Nashville | 1 | 1 | 0 | 0 | 2 |
Bridgestone Arena - Nashville
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:44 | ANH | Francois Beauchemin blocks the shot |
| 18:51 | NSH | Matt Halischuk has a shot on goal |
| 18:51 | Stoppage - Puck Frozen by Goalie | |
| 18:40 | NSH | Roman Josi blocks the shot |
| 18:40 | Stoppage - Puck in Netting/Crowd | |
| 17:03 | NSH | Shea Weber blocks the shot |
| 16:38 | Stoppage - Puck in Netting/Crowd | |
| 16:18 | ANH | Toni Lydman blocks the shot |
| 16:12 | NSH | Nick Spaling has a shot on goal |
| 16:08 | NSH | Nick Spaling has a shot on goal |
| 15:36 | Stoppage - Icing | |
| 15:25 | NSH | David Legwand has a shot on goal |
| 15:24 | NSH | Colin Wilson has a shot on goal |
| 15:15 | ANH | Ben Lovejoy blocks the shot |
| 14:36 | ANH | Kyle Palmieri blocks the shot |
| 13:39 | ANH | Corey Perry has a shot on goal |
| 13:22 | Stoppage - Icing | |
| 12:24 | ANH | Andrew Cogliano blocks the shot |
| 11:58 | NSH | Nick Spaling has a shot on goal |
| 09:45 | ANH | Matt Beleskey has a shot on goal |
| 09:32 | ANH | Ryan Getzlaf has a shot on goal |
| 08:43 | ANH | Sheldon Souray receives a 2:00 penalty for high-sticking |
| 08:43 | Stoppage - TV Timeout | |
| 07:18 | NSH | David Legwand has a shot on goal |
| 07:18 | Stoppage - Puck in Netting/Crowd | |
| 06:46 | NSH | Colin Wilson has a shot on goal |
| 06:31 | NSH | Jonathon Blum has a shot on goal |
| 06:29 | NSH | David Legwand scores a goal assisted by Jonathon Blum and Colin Wilson |
| 06:05 | ANH | Ben Lovejoy blocks the shot |
| 05:55 | NSH | Kevin Klein has a shot on goal |
| 05:30 | Stoppage - Penalty | |
| 05:30 | Stoppage - TV Timeout | |
| 05:30 | ANH | Sheldon Souray receives a 2:00 penalty for high-sticking |
| 05:04 | NSH | Shea Weber has a shot on goal |
| 03:01 | NSH | Kevin Klein has a shot on goal |
| 02:50 | Stoppage - Offsides | |
| 02:50 | Stoppage - TV Timeout | |
| 02:35 | ANH | Matt Beleskey scores a goal assisted by Corey Perry and Bryan Allen |
| 02:16 | ANH | Teemu Selanne has a shot on goal |
| 00:58 | Stoppage - Icing | |
| 00:54 | NSH | Craig Smith blocks the shot |
| 00:38 | Stoppage - Puck in Bench | |
| 00:18 | Stoppage - High Stick | |
| 00:16 | Stoppage - Puck Frozen by Goalie | |
| 00:10 | ANH | Matt Beleskey has a shot on goal |
| 00:05 | ANH | Corey Perry receives a 2:00 penalty for holding |
| 00:00 | NSH | Mike Fisher has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:22 | ANH | Shorthanded: Saku Koivu blocks the shot |
| 18:30 | Stoppage - Offsides | |
| 17:54 | Stoppage - Icing | |
| 17:48 | Stoppage - Offsides | |
| 17:35 | NSH | Richard Clune has a shot on goal |
| 17:18 | NSH | Richard Clune has a shot on goal |
| 17:18 | Stoppage - Puck Frozen by Goalie | |
| 16:58 | Stoppage - Icing | |
| 15:46 | Stoppage - Offsides | |
| 15:39 | Stoppage - Puck in Netting/Crowd | |
| 15:35 | NSH | Martin Erat has a shot on goal |
| 15:07 | Stoppage - Net Dislodged | |
| 14:50 | ANH | Daniel Winnik has a shot on goal |
| 14:31 | ANH | Daniel Winnik has a shot on goal |
| 14:02 | NSH | Richard Clune blocks the shot |
| 14:00 | ANH | Teemu Selanne has a shot on goal |
| 13:13 | ANH | Ryan Getzlaf blocks the shot |
| 13:05 | Stoppage - Penalty | |
| 13:05 | Stoppage - TV Timeout | |
| 13:05 | NSH | Pekka Rinne receives a 2:00 penalty for delay of game |
| 12:59 | NSH | Shorthanded: Hal Gill receives a 2:00 penalty for delay of game |
| 12:35 | NSH | Shorthanded: Paul Gaustad blocks the shot |
| 12:12 | ANH | Teemu Selanne has a shot on goal |
| 11:07 | Stoppage - Puck Frozen by Goalie | |
| 10:40 | NSH | Gabriel Bourque has a shot on goal |
| 10:29 | NSH | Shea Weber scores a goal assisted by Roman Josi and Sergei Kostitsyn |
| 10:16 | Stoppage - Icing | |
| 09:16 | ANH | Francois Beauchemin blocks the shot |
| 08:37 | NSH | Shea Weber has a shot on goal |
| 08:37 | Stoppage - Puck Frozen by Goalie | |
| 08:37 | Stoppage - TV Timeout | |
| 07:58 | NSH | Roman Josi blocks the shot |
| 07:28 | ANH | Patrick Maroon has a shot on goal |
| 07:18 | ANH | Ben Lovejoy blocks the shot |
| 06:49 | NSH | Shea Weber has a shot on goal |
| 06:49 | Stoppage - Puck Frozen by Goalie | |
| 06:43 | ANH | Matt Beleskey blocks the shot |
| 06:43 | Stoppage - Puck in Netting/Crowd | |
| 04:14 | ANH | Peter Holland has a shot on goal |
| 04:01 | NSH | Shea Weber blocks the shot |
| 03:52 | ANH | Patrick Maroon scores a goal assisted by Kyle Palmieri and Francois Beauchemin |
| 03:30 | NSH | Mike Fisher blocks the shot |
| 03:21 | NSH | Shea Weber blocks the shot |
| 03:10 | Stoppage - Offsides | |
| 03:10 | Stoppage - TV Timeout | |
| 02:53 | NSH | Martin Erat has a shot on goal |
| 02:49 | Stoppage - Puck Frozen by Goalie | |
| 02:46 | NSH | Ryan Ellis has a shot on goal |
| 02:46 | Stoppage - Puck Frozen by Goalie | |
| 02:05 | ANH | Bobby Ryan has a shot on goal |
| 01:47 | ANH | Kyle Palmieri has a shot on goal |
| 01:26 | Stoppage - Offsides | |
| 00:23 | NSH | Scott Hannan blocks the shot |
| 00:00 | ANH | Saku Koivu receives a 2:00 penalty for hooking |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 20:00 | Start of Period | |
| 19:36 | ANH | Shorthanded: Sheldon Souray has a shot on goal |
| 19:30 | ANH | Shorthanded: Daniel Winnik has a shot on goal |
| 18:14 | NSH | Ryan Ellis has a shot on goal |
| 18:14 | Stoppage - Puck in Netting/Crowd | |
| 16:53 | Stoppage - Offsides | |
| 16:44 | Stoppage - Puck Frozen by Goalie | |
| 15:52 | NSH | David Legwand has a shot on goal |
| 15:42 | NSH | Ryan Ellis has a shot on goal |
| 15:30 | Stoppage - Puck Frozen by Goalie | |
| 15:21 | ANH | Bobby Ryan has a shot on goal |
| 13:41 | Stoppage - Puck Frozen by Goalie | |
| 13:41 | Stoppage - TV Timeout | |
| 12:28 | ANH | Peter Holland blocks the shot |
| 11:29 | Stoppage - Offsides | |
| 10:42 | NSH | Shea Weber blocks the shot |
| 09:30 | NSH | Paul Gaustad blocks the shot |
| 08:50 | Stoppage - Icing | |
| 08:14 | Stoppage - Offsides | |
| 08:14 | Stoppage - TV Timeout | |
| 05:27 | ANH | Sheldon Souray blocks the shot |
| 05:15 | NSH | Craig Smith has a shot on goal |
| 05:15 | Stoppage - Puck Frozen by Goalie | |
| 05:15 | Stoppage - TV Timeout | |
| 04:40 | ANH | Francois Beauchemin has a shot on goal |
| 04:40 | Stoppage - Puck Frozen by Goalie | |
| 04:32 | NSH | Matt Halischuk blocks the shot |
| 04:30 | Stoppage - Puck in Netting/Crowd | |
| 04:19 | Stoppage - Icing | |
| 04:02 | NSH | Paul Gaustad has a shot on goal |
| 04:02 | Stoppage - Goalie stops play | |
| 03:33 | Stoppage - Offsides | |
| 03:20 | Stoppage - Offsides | |
| 03:10 | Stoppage - Puck Frozen by Goalie | |
| 02:57 | NSH | David Legwand has a shot on goal |
| 02:39 | NSH | Colin Wilson has a shot on goal |
| 02:32 | Stoppage - Icing | |
| 02:32 | Stoppage - Time Out - Visitor | |
| 02:13 | Stoppage - Puck in Netting/Crowd | |
| 01:54 | ANH | Toni Lydman blocks the shot |
| 01:49 | Stoppage - Puck in Netting/Crowd | |
| 01:17 | NSH | Shea Weber blocks the shot |
| 01:14 | ANH | Corey Perry has a shot on goal |
| 01:14 | Stoppage - Goalie stops play | |
| 00:54 | NSH | Craig Smith has a shot on goal |
| 00:36 | NSH | Scott Hannan blocks the shot |
| 00:28 | ANH | Anaheim receives a 2:00 penalty for too many men |
| 00:03 | NSH | Shea Weber has a shot on goal |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| 05:00 | Start of Period | |
| 04:31 | Stoppage - Offsides | |
| 04:12 | ANH | Shorthanded: Francois Beauchemin blocks the shot |
| 03:45 | NSH | Shea Weber has a shot on goal |
| 03:04 | NSH | David Legwand has a shot on goal |
| 02:35 | NSH | Kevin Klein blocks the shot |
| 02:06 | ANH | Teemu Selanne has a shot on goal |
| 01:18 | ANH | Luca Sbisa blocks the shot |
| 01:01 | ANH | Bobby Ryan has a shot on goal |
| 00:02 | NSH | Jonathon Blum blocks the shot |
| 00:00 | End of Period |
| Time Remaining | Team | Event |
|---|---|---|
| - | Start of Period | |
| - | ANH | Shootout Goal - Nick Bonino |
| - | NSH | Shootout Miss - David Legwand |
| - | ANH | Shootout Miss - Andrew Cogliano |
| - | NSH | Shootout Goal - Craig Smith |
| - | ANH | Shootout Goal - Corey Perry |
| - | NSH | Shootout Miss - Gabriel Bourque |
| 00:00 | End of Period | |
| - | End of Game |
Shea Weber
Nashville Predators
- D
| G | A | SOG |
|---|---|---|
| 1 | 0 | 6 |
Patrick Maroon
Anaheim
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Viktor Fasth
Anaheim
- G
| SV | SV% | GA |
|---|---|---|
| 32 | .941 | 2 |