| Final (S0) | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Anaheim | 1 | 1 | 0 | 1 | 3 |
| Nashville | 1 | 1 | 0 | 0 | 2 |
Bridgestone Arena - Nashville
| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Anaheim Ducks | 22 | 0/2 | 8 | 26 | 8 | 6 | 17 | 16 |
| Nashville Predators | 34 | 0/5 | 4 | 37 | 8 | 7 | 12 | 17 |
| Time | Team | Scoring Detail | ANH | NSH |
|---|---|---|---|---|
| 13:31 | NSH | David Legwand (3): Assisted by J. Blum (3), C. Wilson (6) | 0 | 1 |
| 17:25 | ANH | Matt Beleskey (3): Assisted by C. Perry (7), B. Allen (2) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 11:17 | ANH | Sheldon Souray: 2 minutes for High-sticking |
| 14:30 | ANH | Sheldon Souray: 2 minutes for High-sticking |
| 19:55 | ANH | Corey Perry: 2 minutes for Holding |
| Time | Team | Scoring Detail | ANH | NSH |
|---|---|---|---|---|
| 9:31 | NSH | Shea Weber (1): Assisted by R. Josi (2), S. Kostitsyn (3) | 1 | 2 |
| 16:08 | ANH | Pat Maroon (1): Assisted by K. Palmieri (2), F. Beauchemin (5) | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:55 | NSH | Pekka Rinne: 2 minutes for Delay of Game |
| 7:01 | NSH | Hal Gill: 2 minutes for Delay of Game |
| 20:00 | ANH | Saku Koivu: 2 minutes for Hooking |
| Time | Team | Scoring Detail | ANH | NSH |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 19:32 | ANH | 2 minutes for Too Many Men |
| Time | Team | Scoring Detail | ANH | NSH |
|---|---|---|---|---|
| No Scoring | 2 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Anaheim | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| V. Fasth | 34 | 2 | 32 | .941 | 65:00 |
| Nashville | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| P. Rinne | 22 | 2 | 20 | .909 | 65:00 |
| Anaheim | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Allen, D | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 21:06 |
| F. Beauchemin, D | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | - | 25:05 |
| M. Beleskey, LW | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 14:01 |
| N. Bonino, C | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 23.1 | 17:31 |
| A. Cogliano, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 14:39 |
| V. Fasth, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 65:00 |
| R. Getzlaf, C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 8 | 11 | 42.1 | 21:55 |
| P. Holland, C | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 50.0 | 10:16 |
| S. Koivu, C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 5 | 64.3 | 16:29 |
| B. Lovejoy, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | - | 18:42 |
| T. Lydman, D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 19:44 |
| P. Maroon, LW | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8:22 |
| K. Palmieri, C | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 8:38 |
| C. Perry, RW | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | - | 19:34 |
| B. Ryan, LW | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16:49 |
| L. Sbisa, D | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 20:48 |
| T. Selanne, RW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 50.0 | 15:13 |
| S. Souray, D | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | 23:04 |
| D. Winnik, LW | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 25.0 | 18:04 |
| Nashville | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Blum, D | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 15:43 |
| G. Bourque, LW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 100.0 | 17:34 |
| R. Clune, LW | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | - | 7:11 |
| R. Ellis, D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:53 |
| M. Erat, RW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24:12 |
| M. Fisher, C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 1 | 13 | 6 | 68.4 | 19:58 |
| P. Gaustad, C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 1 | 11 | 5 | 68.8 | 15:53 |
| H. Gill, D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 9:37 |
| M. Halischuk, RW | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 13:12 |
| S. Hannan, D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | 19:02 |
| R. Josi, D | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 23:28 |
| K. Klein, D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | - | 18:45 |
| S. Kostitsyn, LW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:03 |
| D. Legwand, C | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 11 | 42.1 | 19:23 |
| P. Rinne, G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 65:00 |
| C. Smith, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 50.0 | 17:23 |
| N. Spaling, C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 15:05 |
| S. Weber, D | 1 | 0 | 0 | -1 | 0 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | - | 27:14 |
| C. Wilson, C | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | - | 19:24 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anaheim Ducks | 6 | 9 | 5 | 22 |
| Nashville Predators | 14 | 9 | 9 | 34 |
| Attendance: | 17,322 |
|---|---|
| Referees: | Rob Martell, Kelly Sutherland |
| Linesmen | John Grandt, Brad Kovachik |
| Arena: | Bridgestone Arena |
| Location: | Nashville, Tennessee |
Shea Weber
Nashville Predators
- D
| G | A | SOG |
|---|---|---|
| 1 | 0 | 6 |
Patrick Maroon
Anaheim
- LW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 2 |
Viktor Fasth
Anaheim
- G
| SV | SV% | GA |
|---|---|---|
| 32 | .941 | 2 |