| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 40 | 1/2 | 2 | 29 | 8 | 3 | 27 | 18 |
| Toronto Maple Leafs | 23 | 0/1 | 15 | 25 | 11 | 4 | 40 | 18 |
| Time | Team | Scoring Detail | MTL | TOR |
|---|---|---|---|---|
| 13:44 | TOR | Frazer McLaren (2): Assisted by M. Brown (1), J. McClement (5) | 0 | 1 |
| 16:56 | MON | Alexei Emelin (1): Assisted by C. Armstrong (3), T. Moen (2) | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 19:22 | TOR | Mike Brown: 10 minutes for Game Misconduct |
| 19:22 | TOR | Mike Brown: 5 minutes for Check from Behind Major |
| Time | Team | Penalty Detail |
|---|---|---|
| 19:47 | MON | Alexei Emelin: 2 minutes for Interference |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Montreal | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| C. Price | 23 | 2 | 21 | .913 | 59:57 |
| Toronto | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| B. Scrivens | 40 | 5 | 35 | .875 | 60:00 |
| Montreal | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Armstrong, RW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | 11:52 |
| F. Bouillon, D | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 19:00 |
| D. Desharnais, C | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 58.3 | 16:15 |
| L. Eller, C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 4 | 55.6 | 15:43 |
| A. Emelin, D | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | - | 21:19 |
| A. Galchenyuk, C | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 50.0 | 13:52 |
| B. Gallagher, RW | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 33.3 | 15:00 |
| B. Gionta, RW | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 16:10 |
| J. Gorges, D | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | - | 20:10 |
| T. Kaberle, D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | 14:55 |
| A. Markov, D | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | - | 25:01 |
| T. Moen, LW | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | - | 12:19 |
| M. Pacioretty, LW | 2 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | - | 16:16 |
| T. Plekanec, C | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 8 | 52.9 | 17:11 |
| C. Price, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 59:57 |
| B. Prust, LW | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 100.0 | 17:38 |
| M. Ryder, RW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14:34 |
| P. Subban, D | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | 19:46 |
| R. White, RW | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 2 | 71.4 | 11:02 |
| Toronto | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bozak, C | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 0 | 2 | 1 | 10 | 10 | 50.0 | 14:13 |
| M. Brown, RW | 0 | 1 | 0 | 1 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 2:15 |
| C. Franson, D | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | - | 17:32 |
| M. Fraser, D | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | - | 19:38 |
| M. Grabovski, C | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 5 | 8 | 38.5 | 18:29 |
| C. Gunnarsson, D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | - | 21:55 |
| K. Holzer, D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | 18:28 |
| N. Kadri, C | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 7 | 41.7 | 18:23 |
| P. Kessel, RW | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | - | 15:40 |
| L. Komarov, C | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 100.0 | 15:36 |
| M. Kostka, D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | - | 20:10 |
| N. Kulemin, LW | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 20:11 |
| C. MacArthur, LW | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17:24 |
| J. McClement, C | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 57.1 | 17:01 |
| F. McLaren, LW | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5:47 |
| C. Orr, RW | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | 14:55 |
| D. Phaneuf, D | 0 | 0 | 0 | -3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | - | 22:17 |
| B. Scrivens, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60:00 |
| J. van Riemsdyk, LW | 0 | 0 | 0 | -4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | - | 15:06 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Montreal Canadiens | 11 | 17 | 12 | 40 |
| Toronto Maple Leafs | 4 | 8 | 11 | 23 |
| Attendance: | 19,625 |
|---|---|
| Referees: | Dennis LaRue, Tom Kowal |
| Linesmen | Scott Driscoll, Jean Morin |
| Arena: | Air Canada Centre |
| Location: | Toronto, Ontario |
Max Pacioretty
Montreal Canadiens
- LW
| G | A | SOG |
|---|---|---|
| 2 | 0 | 7 |
| G | A | SOG |
|---|---|---|
| 0 | 2 | 2 |
Carey Price
Montreal
- G
| SV | SV% | GA |
|---|---|---|
| 21 | .913 | 2 |