| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Ottawa Senators | 31 | 1/5 | 6 | 20 | 13 | 4 | 16 | 14 |
| Boston Bruins | 46 | 0/3 | 8 | 37 | 10 | 8 | 30 | 15 |
| Time | Team | Scoring Detail | OTT | BOS |
|---|---|---|---|---|
| No Scoring | 0 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 8:59 | OTT | Sergei Gonchar: 2 minutes for Hooking |
| 10:28 | BOS | Chris Bourque: 2 minutes for Interference |
| 12:42 | BOS | 2 minutes for Too Many Men |
| Time | Team | Scoring Detail | OTT | BOS |
|---|---|---|---|---|
| No Scoring | 1 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:52 | OTT | Erik Condra: 2 minutes for Tripping |
| 19:28 | BOS | Milan Lucic: 2 minutes for Closing Hand on Puck |
| Time | Team | Scoring Detail | OTT | BOS |
|---|---|---|---|---|
| 3:38 | BOS | Patrice Bergeron (4): Assisted by D. Seidenberg (6) | 1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Ottawa | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Lehner | 46 | 2 | 44 | .957 | 63:38 |
| Boston | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| T. Rask | 31 | 1 | 30 | .968 | 63:38 |
| Ottawa | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Alfredsson, RW | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 22:17 |
| A. Benoit, D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 17:25 |
| E. Condra, RW | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:42 |
| K. Daugavins, LW | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11:14 |
| D. Dziurzynski, LW | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | - | 11:35 |
| S. Gonchar, D | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | - | 22:55 |
| C. Greening, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:26 |
| E. Gryba, D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - | 20:41 |
| R. Lehner, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 63:38 |
| M. Methot, D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 21:31 |
| C. Neil, RW | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | - | 15:22 |
| J. O'Brien, C | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 87.5 | 10:45 |
| C. Phillips, D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | 21:46 |
| P. Regin, C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 10 | 0.0 | 15:28 |
| J. Silfverberg, RW | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 19:55 |
| Z. Smith, C | 0 | 1 | 0 | -1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 9 | 25.0 | 16:33 |
| K. Turris, C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | 40.9 | 20:58 |
| P. Wiercioch, D | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 18:54 |
| M. Zibanejad, C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 33.3 | 15:05 |
| Boston | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Bergeron, C | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 17 | 9 | 65.4 | 22:17 |
| C. Bourque, LW | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:00 |
| J. Boychuk, D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | - | 20:09 |
| G. Campbell, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 50.0 | 11:43 |
| Z. Chara, D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | - | 26:16 |
| A. Ference, D | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | - | 19:37 |
| D. Hamilton, D | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 15:31 |
| N. Horton, RW | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | - | 15:38 |
| C. Kelly, C | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 7 | 2 | 77.8 | 16:50 |
| D. Krejci, C | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 10 | 2 | 83.3 | 20:20 |
| M. Lucic, LW | 0 | 1 | 0 | 1 | 2 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | - | 17:42 |
| B. Marchand, C | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | - | 17:47 |
| A. McQuaid, D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | - | 16:10 |
| D. Paille, LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:36 |
| R. Peverley, C | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 25.0 | 15:12 |
| T. Rask, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 63:38 |
| T. Seguin, C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | - | 15:42 |
| D. Seidenberg, D | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | - | 24:05 |
| S. Thornton, LW | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 7:01 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa Senators | 5 | 15 | 9 | 31 |
| Boston Bruins | 11 | 18 | 12 | 46 |
| Attendance: | 17,565 |
|---|---|
| Referees: | Francis Charron, Kevin Pollock |
| Linesmen | Brian Murphy, Matt MacPherson |
| Arena: | TD Garden |
| Location: | Boston, Massachusetts |
Patrice Bergeron
Boston Bruins
- C
| G | A | SOG |
|---|---|---|
| 1 | 0 | 5 |
Nathan Horton
Boston
- RW
| G | A | SOG |
|---|---|---|
| 1 | 0 | 4 |
Tuukka Rask
Boston
- G
| SV | SV% | GA |
|---|---|---|
| 30 | .968 | 1 |