| Team | SOG | PPG/PPO | PIM | FOW | GvA | TkA | Hits | BkS |
|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 25 | 1/1 | 15 | 27 | 2 | 3 | 33 | 13 |
| Florida Panthers | 43 | 1/4 | 9 | 35 | 8 | 10 | 27 | 10 |
| Time | Team | Scoring Detail | BUF | FLA |
|---|---|---|---|---|
| No Scoring | 3 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 7:25 | BUF | Thomas Vanek: 2 minutes for Interference |
| Time | Team | Scoring Detail | BUF | FLA |
|---|---|---|---|---|
| 18:34 | FLA | Brian Campbell (6): Assisted by M. Goc (4) | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 5:25 | BUF | Adam Pardy: 2 minutes for Tripping |
| 11:33 | BUF | Adam Pardy: 2 minutes for Slashing |
| Time | Team | Scoring Detail | BUF | FLA |
|---|---|---|---|---|
| No Scoring | 3 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| No Penalties |
| Buffalo | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| R. Miller | 43 | 3 | 40 | .930 | 64:33 |
| Florida | SA | GA | Sv | Sv% | TOI |
|---|---|---|---|---|---|
| J. Theodore | 15 | 0 | 15 | 1.000 | 48:14 |
| S. Clemmensen | 10 | 3 | 7 | .700 | 16:46 |
| Buffalo | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Ehrhoff, D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 27:39 |
| T. Ennis, C | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 14.3 | 19:19 |
| N. Gerbe, C | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | - | 17:27 |
| M. Grigorenko, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 5:02 |
| J. Hecht, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 12:45 |
| C. Hodgson, C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 13 | 43.5 | 16:46 |
| P. Kaleta, RW | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | - | 11:39 |
| R. Miller, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 64:33 |
| T. Myers, D | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | - | 23:12 |
| S. Ott, C | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 7 | 58.8 | 19:54 |
| A. Pardy, D | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 14:00 |
| J. Pominville, RW | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 18:52 |
| K. Porter, C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 6 | 40.0 | 17:06 |
| R. Regehr, D | 0 | 0 | 0 | -2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | - | 23:40 |
| J. Scott, LW | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | 4:44 |
| A. Sekera, D | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | - | 24:16 |
| D. Stafford, RW | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 18:02 |
| T. Vanek, LW | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 19:55 |
| M. Weber, D | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 17:28 |
| Florida | G | A | PPG | +/- | PIM | SOG | Hits | BkS | GvA | TkA | FOW | FOL | FO% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Campbell, D | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | - | 33:16 |
| S. Clemmensen, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16:46 |
| T. Fleischmann, LW | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 22:00 |
| M. Goc, C | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 13 | 8 | 61.9 | 19:16 |
| E. Gudbranson, D | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | - | 21:05 |
| J. Huberdeau, LW | 0 | 0 | 0 | -2 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | - | 21:08 |
| T. Kopecky, RW | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 18:23 |
| F. Kuba, D | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | - | 24:09 |
| D. Kulikov, D | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | - | 25:53 |
| S. Matthias, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 13:48 |
| P. Mueller, C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 18:22 |
| G. Parros, RW | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 4:26 |
| M. Santorelli, C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 8:17 |
| D. Shore, C | 1 | 0 | 1 | -2 | 2 | 3 | 0 | 0 | 1 | 1 | 10 | 10 | 50.0 | 21:09 |
| J. Skille, RW | 0 | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | - | 15:03 |
| J. Smithson, RW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 40.0 | 6:07 |
| T. Strachan, D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | - | 23:26 |
| J. Theodore, G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 48:14 |
| M. Weaver, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2:11 |
| S. Weiss, C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 6 | 57.1 | 19:52 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo Sabres | 11 | 5 | 8 | 25 |
| Florida Panthers | 9 | 16 | 14 | 43 |
| Attendance: | 15,672 |
|---|---|
| Referees: | Paul Devorski, Justin St. Pierre |
| Linesmen | David Brisebois, Anthony Sericolo |
| Arena: | BB&T Center |
| Location: | Sunrise, Florida |
Nathan Gerbe
Buffalo Sabres
- C
| G | A | SOG |
|---|---|---|
| 2 | 0 | 3 |
Ryan Miller
Buffalo
- G
| SV | SV% | GA |
|---|---|---|
| 40 | .930 | 3 |
| G | A | SOG |
|---|---|---|
| 1 | 1 | 2 |